← Scroll for more →
Ownership — INR
US Institutional Ownership100.0%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|---|---|---|---|---|
| 2.34M | $29.0M | 12.53% | +681.3K | 2026-06-30 | |
| 2.15M | $27.0M | 11.50% | +20.4K | 2026-06-30 | |
| 2.14M | $27.0M | 11.43% | +269.9K | 2026-06-30 | |
| 1.87M | $1.0M | 9.97% | +10.2K | 2026-06-30 | |
| 1.34M | $17.0M | 7.17% | +87.2K | 2026-06-30 | |
| 1.05M | $13.0M | 5.60% | -- | 2026-06-30 | |
| 1.04M | $13.0M | 5.54% | +337.6K | 2026-06-30 | |
| 757.7K | $9.0M | 4.05% | +81.8K | 2026-06-30 | |
| 750.2K | $9.0M | 4.01% | +276.3K | 2026-06-30 | |
| 654.3K | $8.0M | 3.50% | +110.0K | 2026-06-30 | |
| 606.7K | $7.0M | 3.24% | -28.1K | 2026-06-30 | |
| 606.5K | $7.0M | 3.24% | +284.6K | 2026-06-30 | |
| 443.4K | $5.0M | 2.37% | +76.4K | 2026-06-30 | |
| 392.2K | $4.0M | 2.10% | +55.1K | 2026-06-30 | |
| 373.9K | $4.0M | 2.00% | +26.9K | 2026-06-30 | |
| 367.4K | $4.0M | 1.96% | +30.9K | 2026-06-30 | |
| 331.4K | $4.0M | 1.77% | +201.7K | 2026-06-30 | |
| 323.7K | $4.0M | 1.73% | +41.3K | 2026-06-30 | |
| 275.5K | $3.0M | 1.47% | -55.5K | 2026-06-30 | |
| 254.8K | $3.0M | 1.36% | +112.0K | 2026-06-30 | |
| 199.9K | $2.0M | 1.07% | +85.1K | 2026-06-30 | |
| 169.9K | $2.0M | 0.91% | -- | 2026-06-30 | |
| 166.0K | $2.0M | 0.89% | -- | 2026-06-30 | |
| 162.0K | $2.0M | 0.87% | +34.1K | 2026-06-30 | |
| 155.1K | $1.0M | 0.83% | -18.2K | 2026-06-30 |
Page 1 of 5