Financial Statements — IPHA
Balance Sheet
(in millions EUR)| Metric | Q2
2025 | Q2
2024 | Q2
2023 | Q2
2022 | Q2
2021 |
|---|
| Cash & Equivalents | 53.70 | 69.99 | 71.41 | 102.95 | 103.98 |
| Total Current Assets | 64.98 | 111.59 | 144.46 | 171.80 | 129.69 |
| Total Non-current Assets | 27.96 | 39.90 | 54.59 | 108.63 | 136.53 |
| Total Assets | 92.94 | 151.50 | 199.05 | 280.43 | 266.22 |
| Total Current Liabilities | 29.43 | 38.22 | 37.67 | 73.56 | 42.62 |
| Total Non-current Liabilities | 58.37 | 84.48 | 103.52 | 90.54 | 90.04 |
| Total Liabilities* | 87.79 | 122.70 | 141.19 | 164.10 | 132.66 |
| Total Stockholder Equity | 5.14 | 28.80 | 57.86 | 116.33 | 133.56 |
* Derived from reported values
Income Statement
(in millions EUR) (except per-share rows)| Metric | Q2
2025 | Q2
2024 | Q2
2023 | Q2
2022 | Q2
2021 |
|---|
| Total Revenue | 4.86 | 12.35 | 40.20 | 45.59 | 15.69 |
| Research & Development | 20.52 | 29.08 | 31.45 | 24.96 | 21.79 |
| Selling, General & Admin | 9.77 | 9.58 | 9.14 | 12.14 | 19.32 |
| Total Operating Expenses | 30.29 | 38.66 | 40.60 | 37.10 | 41.12 |
| Operating Income | (25.43) | (26.31) | (0.40) | 8.49 | (25.43) |
| Interest Expense | 0.23 | 0.30 | 0.32 | 0.19 | 0.16 |
| Pretax Income | (21.34) | (24.76) | 1.72 | 6.38 | (23.72) |
| Tax Provision | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income | (21.34) | (24.76) | 1.72 | 6.30 | (23.72) |
| Basic EPS | (0.25) | (0.31) | 0.02 | 0.08 | (0.30) |
| Diluted EPS | (0.25) | (0.31) | 0.02 | 0.08 | (0.30) |
Cash Flow Statement
(in millions EUR)| Metric | Q2
2025 | Q2
2024 | Q2
2023 | Q2
2022 | Q2
2021 |
|---|
| Operating Cash Flow | (31.16) | 3.04 | (11.46) | 1.22 | (31.16) |
| Investing Cash Flow | 6.97 | 0.93 | (0.25) | (0.39) | (0.25) |
| Financing Cash Flow | 10.48 | (4.33) | (1.25) | (0.96) | (1.23) |