Financial Statements — KNTK
Balance Sheet
(in billions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 | Q1
2023 | Q3
2022 | Q2
2022 | Q1
2022 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Cash & Equivalents | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.11 | 0.08 | 0.05 |
| Accounts Receivable | 0.06 | 0.09 | 0.08 | 0.06 | 0.12 | 0.07 | 0.09 | 0.21 | 0.23 | 0.18 | 0.20 | -- | -- | -- | -- | -- | -- |
| Inventory | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 0.35 | 0.32 | 0.32 | 0.31 | 0.31 | 0.29 | 0.30 | 0.26 | 0.29 | 0.25 | 0.25 | 0.32 | 0.34 | 0.31 | 0.13 | 0.10 | 0.08 |
| Property, Plant & Equipment | 3.94 | 3.89 | 3.81 | 3.73 | 3.64 | 3.23 | 3.19 | 2.75 | 2.72 | 2.69 | 2.63 | 2.53 | 2.48 | 2.48 | 0.19 | 0.19 | 0.19 |
| Goodwill | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | -- | -- | -- |
| Intangible Assets | 0.49 | 0.52 | 0.58 | 0.61 | 0.63 | 0.88 | 0.94 | 0.56 | 0.62 | 0.65 | 0.68 | 0.72 | 0.75 | 0.77 | -- | -- | -- |
| Total Non-current Assets* | 6.85 | 6.79 | 6.89 | 6.84 | 6.72 | 6.57 | 6.56 | 6.19 | 6.00 | 5.98 | 5.88 | 5.69 | 5.65 | 5.70 | 1.74 | 1.76 | 1.77 |
| Total Assets | 7.20 | 7.11 | 7.20 | 7.15 | 7.03 | 6.86 | 6.86 | 6.45 | 6.29 | 6.23 | 6.12 | 6.01 | 6.00 | 6.01 | 1.87 | 1.85 | 1.84 |
| Accounts Payable | 0.05 | 0.03 | 0.03 | 0.04 | 0.04 | 0.02 | 0.04 | 0.02 | 0.02 | 0.04 | 0.02 | 0.02 | 0.01 | 0.01 | -- | -- | -- |
| Short-term Debt | 0.23 | 0.19 | 0.18 | 0.19 | 0.15 | 0.15 | 0.15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Total Current Liabilities | 0.51 | 0.54 | 0.50 | 0.50 | 0.48 | 0.40 | 0.40 | 0.23 | 0.25 | 0.20 | 0.25 | 0.28 | 0.31 | 0.39 | 0.03 | 0.03 | 0.02 |
| Long-term Debt | 3.72 | 3.67 | 3.98 | 3.77 | 3.60 | 3.31 | 3.29 | 3.55 | 3.63 | 3.65 | 3.54 | 3.48 | 3.00 | 2.89 | 0.66 | 0.66 | 0.66 |
| Total Non-current Liabilities* | 3.78 | 3.73 | 4.07 | 3.84 | 3.65 | 3.40 | 3.38 | 3.56 | 3.66 | 3.69 | 3.60 | 3.50 | 3.06 | 3.12 | 0.85 | 0.85 | 0.88 |
| Total Liabilities | 4.29 | 4.27 | 4.58 | 4.34 | 4.13 | 3.80 | 3.78 | 3.80 | 3.92 | 3.89 | 3.85 | 3.78 | 3.36 | 3.51 | 0.88 | 0.88 | 0.91 |
| Retained Earnings | (1.68) | (1.67) | (2.00) | (1.78) | (2.62) | (1.72) | (1.21) | (0.97) | (0.93) | (0.90) | (0.86) | (0.94) | (1.18) | (1.14) | (0.48) | (0.51) | (0.37) |
| Total Stockholder Equity | (1.19) | (1.67) | (1.78) | (1.57) | (2.55) | (1.72) | (1.21) | (0.97) | (0.84) | (0.91) | (0.64) | (0.83) | (1.18) | (1.14) | (0.48) | (0.51) | (0.33) |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 |
|---|
| Total Revenue | 581.44 | 409.98 | 430.42 | 463.97 | 426.74 | 443.26 | 385.72 | 396.36 | 359.46 | 341.39 | 348.87 | 330.30 | 296.20 | 281.04 | 295.49 | 325.18 | 335.57 | 257.25 | 56.33 | 34.55 |
| Gross Profit | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Selling, General & Admin | 26.26 | 44.20 | 38.68 | 30.10 | 24.24 | 37.59 | 39.31 | 29.62 | 31.09 | 34.14 | 24.78 | 22.75 | 22.87 | 27.51 | 22.09 | 23.47 | 25.96 | 22.75 | 3.83 | 3.42 |
| Total Operating Expenses | 80.32 | 79.08 | 72.02 | 83.24 | 74.60 | 70.39 | 59.01 | -- | -- | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
| Operating Income | 133.98 | (3.84) | 48.40 | 19.79 | 77.46 | 19.28 | 23.67 | 72.87 | 56.59 | 26.10 | 56.14 | 38.40 | 37.45 | 27.27 | 45.01 | 45.80 | 40.61 | 19.07 | 24.37 | 14.59 |
| Pretax Income | 137.54 | (5.90) | 456.43 | 16.66 | 81.74 | 21.83 | 18.00 | 91.91 | 118.16 | 39.19 | 32.42 | 44.43 | 71.98 | 4.72 | 48.83 | 50.83 | 131.61 | 22.07 | (46.80) | 49.69 |
| Tax Provision | 14.42 | (0.78) | 39.73 | 1.11 | 7.33 | 2.57 | 1.77 | 8.26 | 9.21 | 3.79 | (234.94) | 1.30 | 0.31 | 0.42 | 0.37 | 1.41 | 0.16 | 0.68 | (1.21) | -- |
| Net Income | 49.54 | (1.67) | 143.22 | 5.27 | 23.65 | 19.26 | 16.22 | 265.68 | 234.40 | 233.56 | 267.35 | 215.32 | 207.99 | 187.49 | 48.46 | 49.42 | 131.45 | 21.39 | (46.80) | 49.69 |
| Basic EPS | 0.65 | (0.07) | 2.25 | 0.03 | 0.33 | 0.05 | 0.02 | 0.35 | 0.54 | 0.12 | 4.69 | 0.21 | 0.41 | (0.06) | 0.17 | 1.04 | 0.06 | 0.21 | (8.28) | 1.40 |
| Diluted EPS | 0.64 | (0.07) | 2.22 | 0.03 | 0.33 | 0.05 | 0.01 | 0.35 | 0.54 | 0.12 | 1.96 | 0.21 | 0.41 | (0.06) | 0.17 | 1.04 | 0.06 | 0.21 | (6.48) | 1.26 |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 |
|---|
| Operating Cash Flow | 161.09 | 180.43 | 110.09 | 188.12 | 129.08 | 176.83 | 143.99 | 214.13 | 125.52 | 153.71 | 178.90 | 174.54 | 111.46 | 119.59 | 159.76 | 184.33 | 170.53 | 98.39 | 51.32 | 57.34 |
| Capital Expenditures | 109.23 | 83.03 | 134.12 | 156.51 | 127.29 | 74.55 | 107.74 | 58.46 | 39.38 | 57.98 | 67.06 | 85.63 | 101.31 | 58.86 | 45.68 | 89.05 | 42.20 | 29.23 | -- | -- |
| Free Cash Flow* | 51.86 | 97.40 | (24.03) | 31.61 | 1.78 | 102.28 | 36.25 | 155.68 | 86.14 | 95.73 | 111.83 | 88.91 | 10.15 | 60.73 | 114.08 | 95.28 | 128.33 | 69.16 | -- | -- |
| Investing Cash Flow | (115.11) | (89.13) | 363.84 | (171.33) | (131.47) | (260.14) | (110.98) | (109.21) | 105.28 | (61.98) | (103.72) | (134.70) | (201.43) | (246.47) | (69.71) | (147.36) | (49.67) | (19.39) | 7.58 | 12.49 |
| Financing Cash Flow | (38.87) | (94.53) | (477.71) | (19.79) | 4.28 | 88.55 | (49.84) | (97.03) | (228.01) | (86.48) | (70.73) | (42.01) | 90.23 | 122.47 | (95.38) | (30.56) | (133.18) | (80.08) | (35.93) | (35.93) |
* Derived from reported values
Dividends Per Share
(USD)| Metric | Q3
2021 | Q2
2021 |
|---|
| Dividends Per Share | 1.50 | 1.50 |