Ownership — LGND
US Institutional Ownership100.0%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|
| 3.10M | $980.0M | 15.57% | +139.1K | 2026-06-30 |
| 1.20M | $379.0M | 6.03% | +378.0K | 2026-06-30 |
| 1.14M | $359.0M | 5.71% | +38.0K | 2026-06-30 |
| 1.04M | $328.0M | 5.22% | -- | 2026-06-30 |
| 871.0K | $275.0M | 4.37% | +22.9K | 2026-06-30 |
| 826.5K | $261.0M | 4.15% | +47.7K | 2026-06-30 |
| 762.8K | $241.0M | 3.83% | +166.7K | 2026-06-30 |
| 752.0K | $237.0M | 3.78% | +178.9K | 2026-06-30 |
| 659.9K | $208.0M | 3.31% | +155.3K | 2026-06-30 |
| 589.0K | $186.0M | 2.96% | +30.1K | 2026-06-30 |
| 568.4K | $179.0M | 2.85% | -4.9K | 2026-06-30 |
| 553.4K | $174.0M | 2.78% | -8.2K | 2026-06-30 |
| 475.6K | $150.0M | 2.39% | -19.1K | 2026-06-30 |
| 429.3K | $135.0M | 2.16% | +4.1K | 2026-06-30 |
| 375.8K | $118.0M | 1.89% | -35.8K | 2026-06-30 |
| 323.2K | $102.0M | 1.62% | -57.9K | 2026-06-30 |
| 291.8K | $92.0M | 1.46% | -61.4K | 2026-06-30 |
| 270.1K | $85.0M | 1.36% | -13.5K | 2026-06-30 |
| 257.6K | $81.0M | 1.29% | -10.3K | 2026-06-30 |
| 257.4K | $81.0M | 1.29% | +3.2K | 2026-06-30 |
| 253.8K | $80.0M | 1.27% | -49.5K | 2026-06-30 |
| 249.6K | $78.0M | 1.25% | -56.5K | 2026-06-30 |
| 248.4K | $78.0M | 1.25% | +246.9K | 2026-06-30 |
| 246.9K | $78.0M | 1.24% | +97.4K | 2026-06-30 |
| 210.4K | $66.0M | 1.06% | -2.5K | 2026-06-30 |
Page 1 of 16