Financial Statements — LI
Balance Sheet
(in billions CNY)| Metric | Q3
2022 |
|---|
| Cash & Equivalents | 37.47 |
| Accounts Receivable | 0.03 |
| Inventory | 5.52 |
| Total Current Assets | 62.07 |
| Property, Plant & Equipment | 9.36 |
| Intangible Assets | 0.15 |
| Total Non-current Assets | 2.41 |
| Total Assets | 79.23 |
| Short-term Debt | 0.07 |
| Total Current Liabilities | 21.90 |
| Long-term Debt | 8.96 |
| Total Non-current Liabilities | 13.18 |
| Total Liabilities | 35.08 |
| Retained Earnings | (9.07) |
| Total Stockholder Equity | 43.86 |
Income Statement
(in billions CNY) (except per-share rows)| Metric | Q3
2022 |
|---|
| Total Revenue | 27.64 |
| Cost of Revenue | 3.15 |
| Gross Profit | 5.22 |
| Research & Development | 4.71 |
| Selling, General & Admin | 4.04 |
| Total Operating Expenses | 8.75 |
| Operating Income | (3.52) |
| Interest Expense | 0.07 |
| Pretax Income | (2.33) |
| Tax Provision | (0.03) |
| Net Income | (2.27) |
| Basic EPS | (1.17) |
| Diluted EPS | (1.17) |
Cash Flow Statement
(in billions CNY)| Metric | Q3
2022 |
|---|
| Operating Cash Flow | 2.45 |
| Capital Expenditures | 0.49 |
| Free Cash Flow* | 1.97 |
| Investing Cash Flow | 0.94 |
| Financing Cash Flow | 0.76 |
* Derived from reported values