Ownership — LI
US Institutional Ownership2.1%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|
| 6.52M | $76.0M | 0.32% | -593.9K | 2026-06-30 |
| 4.93M | $57.0M | 0.24% | -- | 2026-06-30 |
| 4.64M | $54.0M | 0.23% | +854.0K | 2026-06-30 |
| 3.15M | $37.0M | 0.16% | +1.41M | 2026-06-30 |
| 2.79M | $32.0M | 0.14% | +3.0K | 2026-06-30 |
| 2.20M | $25.0M | 0.11% | +1.82M | 2026-06-30 |
| 2.17M | $25.0M | 0.11% | +200.3K | 2026-06-30 |
| 2.16M | $25.0M | 0.11% | +328.1K | 2026-06-30 |
| 1.27M | $14.0M | 0.06% | +592.6K | 2026-06-30 |
| 1.17M | $13.0M | 0.06% | -384.7K | 2026-06-30 |
| 971.2K | $11.0M | 0.05% | -165.4K | 2026-06-30 |
| 915.4K | $10.0M | 0.05% | -69.3K | 2026-06-30 |
| 751.7K | $8.0M | 0.04% | +317.7K | 2026-06-30 |
| 742.8K | $8.0M | 0.04% | +320.3K | 2026-06-30 |
| 697.5K | $8.0M | 0.03% | +85.3K | 2026-06-30 |
| 613.6K | $7.0M | 0.03% | +179.9K | 2026-06-30 |
| 607.8K | $7.0M | 0.03% | +286.8K | 2026-06-30 |
| 573.0K | $6.0M | 0.03% | -- | 2026-06-30 |
| 487.3K | $5.0M | 0.02% | +372.7K | 2026-06-30 |
| 447.4K | $5.0M | 0.02% | -318.8K | 2026-06-30 |
| 383.3K | $4.0M | 0.02% | -49.4K | 2026-06-30 |
| 288.0K | $3.0M | 0.01% | +286.8K | 2026-06-30 |
| 278.8K | $3.0M | 0.01% | +122.6K | 2026-06-30 |
| 264.0K | $3.0M | 0.01% | -- | 2026-06-30 |
| 204.8K | $2.0M | 0.01% | +12.1K | 2026-06-30 |
Page 1 of 7