Ownership — LYFT
US Institutional Ownership100.0%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|---|---|---|---|---|
| 61.32M | $895.0M | 16.12% | +24.84M | 2026-06-30 | |
| 47.32M | $691.0M | 12.44% | -1.68M | 2026-06-30 | |
| 21.55M | $314.0M | 5.67% | -1.25M | 2026-06-30 | |
| 18.67M | $272.0M | 4.91% | -2.51M | 2026-06-30 | |
| 16.51M | $241.0M | 4.34% | -741.0K | 2026-06-30 | |
| 15.93M | $232.0M | 4.19% | +10.76M | 2026-06-30 | |
| 13.47M | $196.0M | 3.54% | +281.7K | 2026-06-30 | |
| 11.17M | $163.0M | 2.94% | -778.6K | 2026-06-30 | |
| 10.83M | $158.0M | 2.85% | -7.71M | 2026-06-30 | |
| 9.24M | $134.0M | 2.43% | +2.52M | 2026-06-30 | |
| 8.19M | $119.0M | 2.15% | -975.5K | 2026-06-30 | |
| 7.71M | $112.0M | 2.03% | +5.26M | 2026-06-30 | |
| 7.45M | $108.0M | 1.96% | +237.8K | 2026-06-30 | |
| 6.98M | $101.0M | 1.83% | +2.83M | 2026-06-30 | |
| 6.93M | $101.0M | 1.82% | +544.9K | 2026-06-30 | |
| 6.93M | $101.0M | 1.82% | -305.9K | 2026-06-30 | |
| 6.64M | $96.0M | 1.75% | -3.65M | 2026-06-30 | |
| 6.39M | $93.0M | 1.68% | -1.28M | 2026-06-30 | |
| 6.07M | $88.0M | 1.60% | -706.1K | 2026-06-30 | |
| 5.35M | $78.0M | 1.41% | -328.0K | 2026-06-30 | |
| 4.46M | $65.0M | 1.17% | -1.01M | 2026-06-30 | |
| 4.30M | $62.0M | 1.13% | +918.0K | 2026-06-30 | |
| 4.10M | $59.0M | 1.08% | -127.3K | 2026-06-30 | |
| 4.03M | $58.0M | 1.06% | -- | 2026-06-30 | |
| 4.00M | $58.0M | 1.05% | -- | 2026-06-30 |
Page 1 of 22