Financial Statements — LYTS
Balance Sheet
(in millions USD)| Metric | Q3
2026 | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 | Q3
2022 | Q2
2022 | Q1
2022 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Cash & Equivalents | 10.33 | 6.41 | 7.14 | 4.30 | 4.71 | 6.97 | 7.18 | 2.66 | 3.53 | 1.35 | 2.77 | 1.25 | 0.91 | 9.03 | 23.53 | 13.58 | 9.46 |
| Inventory | 116.59 | 82.02 | 78.91 | 74.46 | 69.43 | 71.26 | 60.33 | 60.15 | 63.09 | 67.66 | 73.21 | 78.36 | 71.95 | 80.46 | 40.39 | 34.83 | 37.35 |
| Total Current Assets | 279.17 | 187.26 | 207.74 | 185.51 | 163.41 | 166.89 | 143.49 | 141.39 | 154.19 | 145.82 | 149.03 | 158.56 | 146.64 | 170.41 | 116.40 | 99.42 | 97.94 |
| Property, Plant & Equipment | 57.81 | 30.37 | 30.49 | 31.25 | 31.53 | 32.22 | 26.11 | 26.23 | 25.53 | 25.26 | 25.79 | 27.98 | 28.61 | 26.28 | 24.15 | 24.76 | 25.60 |
| Goodwill | 208.44 | 64.09 | 64.07 | 63.20 | 57.46 | 57.46 | 45.03 | 45.03 | 45.03 | 45.03 | 45.03 | 44.39 | 44.39 | 45.03 | 10.37 | 10.37 | 10.37 |
| Intangible Assets | 159.63 | 58.12 | 59.53 | 62.63 | 54.12 | 55.53 | 47.53 | 48.72 | 49.91 | 52.29 | 53.48 | 57.06 | 58.26 | 54.67 | 24.53 | 25.20 | 25.87 |
| Total Non-current Assets* | 521.38 | 209.05 | 197.13 | 199.05 | 181.14 | 182.61 | 144.48 | 146.16 | 147.58 | 145.20 | 147.26 | 154.00 | 156.83 | 149.09 | 80.69 | 81.86 | 83.85 |
| Total Assets | 800.55 | 396.31 | 404.87 | 384.57 | 344.55 | 349.50 | 287.97 | 287.55 | 301.77 | 291.02 | 296.28 | 312.56 | 303.47 | 319.50 | 197.09 | 181.28 | 181.80 |
| Accounts Payable | 68.81 | 43.33 | 47.31 | 43.75 | 32.32 | 33.85 | 26.11 | 23.14 | 33.55 | 24.75 | 27.29 | 38.70 | 36.74 | 41.13 | 25.00 | 18.50 | 20.29 |
| Total Current Liabilities | 188.28 | 87.18 | 94.98 | 89.19 | 78.55 | 80.07 | 66.26 | 65.55 | 77.97 | 66.04 | 64.13 | 75.17 | 67.79 | 79.94 | 55.31 | 41.24 | 42.86 |
| Long-term Debt | 261.01 | 27.94 | 50.68 | 55.36 | 38.19 | 47.69 | 16.35 | 21.52 | 28.67 | 49.57 | 59.25 | 84.96 | 86.60 | 77.55 | 0.00 | 0.00 | 0.00 |
| Total Non-current Liabilities* | -- | -- | -- | -- | -- | 58.25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Total Liabilities* | -- | -- | -- | -- | -- | 138.32 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Retained Earnings | 77.27 | 76.73 | 71.94 | 59.53 | 57.14 | 52.99 | 43.58 | 39.66 | 35.20 | 21.51 | 18.21 | 4.40 | 2.17 | 13.08 | (0.26) | (0.40) | (1.27) |
| Total Stockholder Equity | -- | -- | -- | -- | -- | 211.18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q4
2026 | Q3
2026 | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 |
|---|
| Total Revenue | 234.62 | 150.53 | 147.00 | 157.25 | 155.07 | 132.48 | 147.73 | 138.10 | 129.01 | 108.19 | 109.01 | 123.44 | 123.64 | 117.47 | 128.80 | 127.47 | 110.11 | 111.14 | 127.07 | 97.02 |
| Cost of Revenue | 177.21 | 112.29 | 109.57 | 116.97 | 114.41 | 99.64 | 112.87 | 104.45 | 95.17 | 76.85 | 77.44 | 86.51 | 87.77 | 85.27 | 94.65 | 95.01 | 83.32 | 85.70 | 92.32 | 74.12 |
| Gross Profit | 57.42 | 38.24 | 37.43 | 40.28 | 40.43 | 32.84 | 34.86 | 33.65 | 33.83 | 31.21 | 31.54 | 36.59 | 35.86 | 32.20 | 34.14 | 32.46 | 26.79 | 25.45 | 34.74 | 22.90 |
| Selling, General & Admin | 42.93 | 34.16 | 28.57 | 29.31 | 28.41 | 26.61 | 26.40 | 24.52 | 24.81 | 23.54 | 23.71 | 25.56 | 25.59 | 24.47 | 25.10 | 25.28 | 21.63 | 21.03 | 24.72 | 21.85 |
| Total Operating Expenses | 42.93 | 34.16 | 28.57 | 29.31 | 28.49 | 77.53 | 26.40 | 24.52 | 24.82 | 23.55 | 23.72 | 25.56 | 25.63 | 24.47 | 25.10 | 25.28 | 21.63 | 21.03 | 24.72 | 21.86 |
| Operating Income | 14.49 | 4.08 | 8.87 | 10.97 | 11.94 | 6.24 | 8.46 | 9.13 | 9.01 | 7.66 | 7.82 | 11.03 | 10.24 | 7.73 | 9.04 | 7.17 | 5.16 | 4.42 | 10.02 | 1.05 |
| Interest Expense | 4.13 | 0.47 | 0.57 | 0.75 | 0.87 | 0.66 | 0.73 | 0.88 | 1.00 | 0.13 | 0.45 | 0.57 | 0.76 | 0.88 | 1.26 | 0.68 | 0.52 | 0.53 | 0.79 | 0.11 |
| Pretax Income | 10.03 | 3.36 | 8.40 | 9.70 | 11.78 | 5.60 | 7.35 | 8.32 | 7.89 | 7.45 | 7.40 | 10.37 | 9.55 | 6.93 | 7.84 | 6.38 | 4.69 | 3.88 | 9.02 | 0.91 |
| Tax Provision | 3.15 | 1.27 | 2.05 | 2.43 | 3.61 | 1.71 | 1.70 | 1.64 | 2.22 | 2.08 | 1.49 | 2.34 | 1.13 | 2.26 | 1.42 | 1.20 | 1.07 | 0.78 | 2.76 | 0.71 |
| Net Income | 6.88 | 2.09 | 6.35 | 7.26 | 8.17 | 3.88 | 5.65 | 6.68 | 5.67 | 5.38 | 5.91 | 8.03 | 8.41 | 4.67 | 6.42 | 5.18 | 3.62 | 3.11 | 6.26 | 0.20 |
| Basic EPS | -- | 0.06 | 0.20 | 0.24 | 0.27 | 0.13 | 0.19 | 0.23 | 0.20 | 0.18 | 0.20 | 0.28 | 0.30 | 0.16 | 0.23 | 0.19 | 0.13 | 0.11 | 0.23 | 0.01 |
| Diluted EPS | -- | 0.06 | 0.20 | 0.23 | 0.26 | 0.13 | 0.18 | 0.22 | 0.18 | 0.18 | 0.20 | 0.27 | 0.28 | 0.16 | 0.22 | 0.19 | 0.13 | 0.11 | 0.22 | 0.01 |
Cash Flow Statement
(in millions USD)| Metric | Q4
2026 | Q3
2026 | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 |
|---|
| Operating Cash Flow | 11.56 | 6.93 | 24.98 | 0.68 | 9.50 | 6.88 | 9.89 | 11.85 | 11.10 | 12.43 | 9.28 | 10.59 | 17.04 | 12.49 | 20.06 | 8.81 | 3.88 | (27.13) | 10.58 | 3.38 |
| Capital Expenditures | 1.78 | 0.71 | 1.68 | 0.97 | 0.95 | 0.69 | 1.07 | 0.76 | 0.76 | 1.28 | 1.96 | 1.39 | 1.45 | 0.76 | 0.56 | 0.85 | 0.53 | 0.45 | 0.43 | 0.72 |
| Free Cash Flow* | 9.78 | 6.22 | 23.30 | (0.29) | 8.55 | 6.19 | 8.82 | 11.09 | 10.33 | 11.15 | 7.32 | 9.20 | 15.59 | 11.73 | 19.50 | 7.96 | 3.34 | (27.57) | 10.15 | 2.66 |
| Investing Cash Flow | (1.75) | (332.44) | (1.68) | (0.71) | (2.65) | (23.48) | (1.02) | (0.82) | (50.66) | (1.27) | (1.93) | (1.39) | (1.45) | (0.76) | (0.99) | (0.80) | (0.53) | (0.24) | (0.43) | (91.44) |
| Financing Cash Flow | (5.75) | 329.67 | (24.28) | 3.91 | (8.22) | 15.93 | (11.08) | (8.06) | 36.71 | (6.67) | (8.29) | (7.44) | (15.16) | (13.21) | (18.78) | (6.77) | (3.04) | 19.04 | (3.59) | 66.79 |
* Derived from reported values
Dividends Per Share
(USD)| Metric | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 | Q2
2021 | Q1
2021 | Q4
2020 | Q3
2020 |
|---|
| Dividends Per Share | (0.25) | 0.05 | 0.20 | 0.20 | (0.25) | 0.05 | 0.20 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.20 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 |