Financial Statements — MDBH
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 |
|---|
| Cash & Equivalents | 9.58 | 12.19 | 15.09 | 17.09 | 19.55 | 16.68 | 17.52 | 5.49 | 24.45 | 2.39 |
| Total Assets | 50.77 | 57.46 | 61.51 | 63.52 | 68.63 | 34.21 | 37.71 | 40.94 | 43.46 | 27.42 |
| Total Deposits | -- | -- | -- | -- | -- | -- | -- | -- | 2.00 | -- |
| Total Liabilities | 1.26 | 1.24 | 1.88 | 1.73 | 1.64 | 6.03 | 5.15 | 7.42 | 4.14 | 2.77 |
| Retained Earnings | (35.85) | (26.54) | (18.05) | (13.39) | (5.15) | (31.32) | (23.58) | (19.31) | (6.26) | (3.53) |
| Total Stockholder Equity | 49.62 | 56.34 | 59.74 | 61.89 | 67.09 | 29.00 | 32.98 | 33.77 | 39.02 | 24.23 |
Income Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 |
|---|
| Interest Expense | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- |
| Pretax Income | (7.38) | (5.63) | (0.51) | (3.59) | (7.14) | (5.73) | 32.88 | (8.44) | (4.80) | (7.61) | (6.21) | (3.12) | 3.71 |
| Tax Provision | -- | -- | -- | -- | -- | -- | 0.00 | 0.00 | 0.00 | -- | (0.26) | 0.06 | 0.32 |
| Net Income | (9.32) | (6.73) | (1.75) | (4.66) | (8.25) | (6.59) | 30.92 | (7.74) | (4.27) | (7.22) | (5.55) | (3.19) | (1.97) |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 |
|---|
| Operating Cash Flow | (2.59) | (2.94) | (0.36) | (1.92) | (2.15) | (1.26) | (0.42) | (2.15) | (4.21) | (2.26) | (2.05) | (1.39) | (3.72) |
| Capital Expenditures | -- | -- | -- | 0.03 | -- | -- | -- | (0.07) | 0.03 | 0.14 | 0.08 | 0.31 | 0.04 |
| Free Cash Flow* | -- | -- | -- | (1.94) | -- | -- | -- | (2.08) | (4.24) | (2.40) | (2.13) | (1.70) | (3.77) |
| Investing Cash Flow | (0.02) | (0.07) | (0.02) | (0.03) | -- | -- | 2.85 | 0.15 | 16.45 | 3.45 | (16.97) | 7.20 | 1.56 |
| Financing Cash Flow | -- | -- | -- | -- | -- | -- | 0.59 | (0.24) | (0.19) | (0.09) | (0.07) | 18.24 | (0.41) |
* Derived from reported values