Financial Statements — MPX
Balance Sheet
(in millions USD)| Metric | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 | Q1
2023 | Q3
2022 | Q2
2022 | Q1
2022 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Cash & Equivalents | 45.80 | 47.40 | 50.17 | 57.10 | 53.53 | 55.13 | 81.22 | 60.71 | 66.22 | 62.60 | 26.86 | 21.57 | 13.62 | 9.63 | 28.61 | 35.02 |
| Accounts Receivable | 5.20 | 5.06 | 6.05 | 7.79 | 5.45 | 5.73 | 7.75 | 10.74 | 12.35 | 10.92 | 11.49 | 9.34 | 8.56 | 10.23 | 7.94 | 7.73 |
| Inventory | 55.10 | 61.46 | 51.19 | 52.86 | 52.60 | 53.08 | 55.21 | 69.78 | 61.50 | 66.84 | 82.81 | 78.27 | 78.18 | 76.75 | 57.11 | 45.93 |
| Total Current Assets | 113.17 | 140.71 | 131.14 | 122.61 | 115.49 | 117.61 | 147.96 | 145.22 | 142.77 | 142.97 | 124.74 | 112.40 | 103.99 | 99.58 | 96.42 | 91.38 |
| Property, Plant & Equipment | 22.36 | 22.87 | 23.21 | 23.58 | 23.94 | 22.73 | 22.66 | 21.36 | 21.02 | 16.23 | 14.33 | 14.23 | 14.10 | 14.31 | 14.58 | 14.73 |
| Goodwill | 3.31 | 3.31 | 3.31 | 3.31 | 3.31 | 3.31 | 3.31 | 3.31 | 3.31 | 3.31 | 3.31 | 3.31 | 3.31 | 3.31 | 3.31 | 3.31 |
| Intangible Assets | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 |
| Total Non-current Assets* | 36.03 | 38.74 | 42.11 | 60.27 | 60.83 | 58.11 | 56.08 | 51.52 | 47.51 | 41.21 | 36.94 | 37.21 | 37.68 | 40.21 | 39.84 | 38.78 |
| Total Assets | 149.20 | 179.45 | 173.25 | 182.88 | 176.32 | 175.73 | 204.04 | 196.73 | 190.28 | 184.18 | 161.68 | 149.60 | 141.67 | 139.79 | 136.26 | 130.17 |
| Accounts Payable | 14.49 | 13.04 | 7.15 | 18.64 | 8.06 | 7.96 | 13.06 | 12.07 | 8.57 | 12.53 | 14.64 | 11.57 | 12.43 | 14.17 | 12.80 | 10.85 |
| Total Current Liabilities | 29.49 | 51.43 | 44.29 | 33.54 | 24.64 | 24.55 | 31.51 | 28.28 | 28.42 | 34.23 | 30.72 | 26.49 | 24.77 | 29.82 | 30.06 | 27.43 |
| Total Non-current Liabilities* | 1.65 | 1.76 | 1.73 | 22.94 | 22.89 | 21.92 | 21.15 | 18.34 | 18.16 | 17.08 | 14.77 | 14.99 | 15.48 | 15.74 | 15.16 | 14.00 |
| Total Liabilities | 31.14 | 53.20 | 46.01 | 56.48 | 47.53 | 46.47 | 52.66 | 46.62 | 46.58 | 51.31 | 45.48 | 41.48 | 40.25 | 45.56 | 45.22 | 41.43 |
| Retained Earnings | 114.53 | 122.76 | 123.73 | 122.91 | 125.32 | 125.78 | 147.91 | 146.68 | 140.26 | 129.53 | 115.28 | 107.23 | 100.56 | 92.74 | 89.56 | 87.27 |
| Total Stockholder Equity | 118.06 | 126.26 | 127.23 | 126.40 | 128.79 | 129.26 | 151.38 | 150.11 | 143.70 | 132.87 | 116.19 | 108.12 | 101.42 | 94.23 | 91.04 | 88.74 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 | Q2
2021 |
|---|
| Total Revenue | 66.53 | 64.57 | 53.15 | 67.70 | 59.00 | 47.82 | 49.85 | 69.55 | 69.34 | 70.87 | 77.79 | 116.16 | 118.91 | 108.51 | 100.06 | 95.81 | 76.61 | 76.54 | 75.84 | 67.26 |
| Cost of Revenue | 55.46 | 51.89 | 42.92 | 54.79 | 48.05 | 38.66 | 40.67 | 56.37 | 55.36 | 57.41 | 58.55 | 87.50 | 89.89 | 81.19 | 75.06 | 72.82 | 58.22 | 57.38 | 59.80 | 52.65 |
| Gross Profit | 11.07 | 12.69 | 10.23 | 12.91 | 10.95 | 9.16 | 9.18 | 13.17 | 13.98 | 13.46 | 19.24 | 28.66 | 29.02 | 27.32 | 25.01 | 23.00 | 18.40 | 19.16 | 16.04 | 14.61 |
| Selling, General & Admin | 8.82 | 8.95 | 7.36 | 8.10 | 8.34 | 5.57 | 5.64 | 7.42 | 8.74 | 7.72 | 8.79 | 12.17 | 14.53 | 12.47 | 10.33 | 9.88 | 9.24 | 8.50 | 7.70 | 7.25 |
| Total Operating Expenses | 13.79 | 8.95 | 7.36 | 8.10 | 8.34 | 5.47 | 5.59 | 7.42 | 8.74 | 7.64 | 6.83 | 12.17 | 14.53 | 12.47 | 10.33 | 9.88 | 9.24 | 8.50 | 23.38 | 15.68 |
| Operating Income | (2.72) | 3.74 | 2.87 | 4.81 | 2.61 | 3.68 | 3.59 | 5.75 | 5.24 | 5.82 | 12.41 | 16.48 | 14.49 | 14.85 | 14.68 | 13.11 | 9.15 | 10.66 | 8.34 | 7.36 |
| Pretax Income | (2.39) | 4.12 | 3.31 | 5.29 | 3.06 | 4.20 | 4.22 | 6.63 | 6.09 | 6.61 | 13.27 | 17.21 | 14.97 | 15.13 | 14.76 | 13.11 | 9.14 | 10.66 | 8.35 | 7.37 |
| Tax Provision | (0.33) | 1.75 | 0.66 | 1.13 | 0.85 | (0.07) | 0.82 | 1.04 | 1.50 | 1.19 | 2.87 | 2.89 | 3.42 | 3.28 | 3.28 | 3.15 | 2.08 | 2.21 | 1.66 | 1.58 |
| Net Income | (2.06) | 2.37 | 2.65 | 4.16 | 2.21 | 4.27 | 3.40 | 5.59 | 4.60 | 5.42 | 10.40 | 14.32 | 11.55 | 11.86 | 11.47 | 9.96 | 7.06 | 8.45 | 6.69 | 5.79 |
| Basic EPS | (0.06) | 0.07 | 0.07 | 0.12 | 0.06 | 0.13 | 0.10 | 0.14 | 0.13 | 0.15 | 0.30 | 0.42 | 0.34 | 0.34 | 0.34 | 0.29 | 0.21 | 0.24 | 0.20 | 0.17 |
| Diluted EPS | (0.06) | 0.07 | 0.07 | 0.12 | 0.06 | 0.13 | 0.10 | 0.14 | 0.13 | 0.15 | 0.30 | 0.42 | 0.34 | 0.34 | 0.34 | 0.29 | 0.21 | 0.24 | 0.20 | 0.17 |
Cash Flow Statement
(in millions USD)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 | Q2
2021 |
|---|
| Operating Cash Flow | 9.05 | 4.72 | 2.58 | (1.60) | 10.77 | 4.64 | 5.15 | 3.82 | 15.92 | 16.67 | (0.61) | 13.84 | 26.95 | 22.22 | 9.97 | 12.64 | 4.52 | 9.08 | (14.72) | (2.02) |
| Capital Expenditures | 0.50 | 0.57 | 0.45 | 0.43 | 0.10 | 1.02 | 1.91 | 0.78 | 0.88 | 1.77 | 1.21 | 5.41 | 1.79 | 1.13 | 0.57 | 0.60 | 0.20 | 0.53 | 0.18 | 0.31 |
| Free Cash Flow* | 8.56 | 4.15 | 2.13 | (2.03) | 10.67 | 3.62 | 3.23 | 3.04 | 15.03 | 14.90 | (1.82) | 8.43 | 25.16 | 21.09 | 9.40 | 12.04 | 4.32 | 8.55 | (14.90) | (2.33) |
| Investing Cash Flow | (0.50) | (3.71) | (0.44) | (0.43) | (0.10) | (0.91) | (1.86) | (0.78) | (0.88) | (0.59) | (0.08) | (5.40) | (1.79) | (1.13) | (0.57) | (0.60) | (0.20) | (0.53) | (0.18) | (0.30) |
| Financing Cash Flow | (6.27) | (4.90) | (4.90) | (4.90) | (5.95) | (4.89) | (4.88) | (29.14) | (5.76) | (4.83) | (4.82) | (4.82) | (5.73) | (4.78) | (4.10) | (4.10) | (4.80) | (4.08) | (4.08) | (4.08) |
* Derived from reported values
Dividends Per Share
(USD)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Dividends Per Share | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.84 | 0.84 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.10 |