← Scroll for more →
Ownership — NLOP
US Institutional Ownership55.7%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|---|---|---|---|---|
| 1.65M | $18.0M | 11.13% | +2.0K | 2026-06-30 | |
| 703.2K | $7.0M | 4.75% | +161.8K | 2026-06-30 | |
| 654.7K | $7.0M | 4.42% | -224.8K | 2026-06-30 | |
| 450.2K | $5.0M | 3.04% | +30.8K | 2026-06-30 | |
| 386.6K | $4.0M | 2.61% | +20.9K | 2026-06-30 | |
| 384.0K | $4.0M | 2.59% | +337.0K | 2026-06-30 | |
| 330.5K | $3.0M | 2.23% | +242.7K | 2026-06-30 | |
| 235.5K | $2.0M | 1.59% | -- | 2026-06-30 | |
| 186.7K | $2.0M | 1.26% | +26.4K | 2026-06-30 | |
| 185.9K | $2.0M | 1.25% | -117.1K | 2026-06-30 | |
| 182.9K | $2.0M | 1.23% | +10.1K | 2026-06-30 | |
| 172.3K | $1.0M | 1.16% | +82.5K | 2026-06-30 | |
| 124.1K | $1.0M | 0.84% | +110.0K | 2026-06-30 | |
| 120.5K | $1.0M | 0.81% | +8.2K | 2026-06-30 | |
| 108.6K | $1.0M | 0.73% | +382 | 2026-06-30 | |
| 103.8K | $1.0M | 0.70% | -67.9K | 2026-06-30 | |
| 103.3K | $1.0M | 0.70% | -2.5K | 2026-06-30 | |
| 102.0K | $1.0M | 0.69% | +30.7K | 2026-06-30 | |
| 100.7K | $1.0M | 0.68% | +14.5K | 2026-06-30 | |
| 100.5K | $1.0M | 0.68% | +7.9K | 2026-06-30 | |
| 100.4K | $1.0M | 0.68% | +52.9K | 2026-06-30 | |
| 95.0K | $1.0M | 0.64% | -19.9K | 2026-06-30 | |
| 87.3K | -- | 0.59% | +16.7K | 2026-06-30 | |
| 86.3K | -- | 0.58% | +46.0K | 2026-06-30 | |
| 75.7K | -- | 0.51% | -17.6K | 2026-06-30 |
Page 1 of 6