Ownership — NOV
US Institutional Ownership99.6%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|
| 37.63M | $697.0M | 10.44% | -193.3K | 2026-06-30 |
| 36.38M | $674.0M | 10.10% | -1.16M | 2026-06-30 |
| 30.68M | $569.0M | 8.52% | -5.72M | 2026-06-30 |
| 19.67M | $364.0M | 5.46% | +265.4K | 2026-06-30 |
| 18.93M | $351.0M | 5.25% | +174.2K | 2026-06-30 |
| 16.27M | $301.0M | 4.52% | +81.0K | 2026-06-30 |
| 14.87M | $275.0M | 4.13% | +7.95M | 2026-06-30 |
| 14.35M | $266.0M | 3.98% | -565.8K | 2026-06-30 |
| 12.29M | $227.0M | 3.41% | -106.8K | 2026-06-30 |
| 10.37M | $192.0M | 2.88% | +359.5K | 2026-06-30 |
| 8.68M | $160.0M | 2.41% | +2.96M | 2026-06-30 |
| 7.06M | $131.0M | 1.96% | +78.5K | 2026-06-30 |
| 6.39M | $118.0M | 1.77% | +71.6K | 2026-06-30 |
| 5.62M | $104.0M | 1.56% | -131.3K | 2026-06-30 |
| 4.39M | $81.0M | 1.22% | -509.6K | 2026-06-30 |
| 4.18M | $77.0M | 1.16% | -396.5K | 2026-06-30 |
| 4.12M | $76.0M | 1.14% | -- | 2026-06-30 |
| 4.01M | $74.0M | 1.11% | -- | 2026-06-30 |
| 4.01M | $74.0M | 1.11% | -41.9K | 2026-06-30 |
| 3.89M | $72.0M | 1.08% | -3.31M | 2026-06-30 |
| 3.85M | $71.0M | 1.07% | -53.1K | 2026-06-30 |
| 3.60M | $66.0M | 1.00% | +824.4K | 2026-06-30 |
| 3.35M | $62.0M | 0.93% | -1.69M | 2026-06-30 |
| 3.15M | $58.0M | 0.87% | +36.8K | 2026-06-30 |
| 2.95M | $54.0M | 0.82% | -296.3K | 2026-06-30 |
Page 1 of 19