← Scroll for more →
Ownership — PB
US Institutional Ownership88.5%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|---|---|---|---|---|
| 10.23M | $746.0M | 10.16% | +858.3K | 2026-06-30 | |
| 6.30M | $460.0M | 6.26% | -18.4K | 2026-06-30 | |
| 6.21M | $453.0M | 6.17% | +609.7K | 2026-06-30 | |
| 5.47M | $402.0M | 5.43% | +375.2K | 2026-06-30 | |
| 5.07M | $370.0M | 5.04% | +140.9K | 2026-06-30 | |
| 4.79M | $350.0M | 4.76% | -143.1K | 2026-06-30 | |
| 4.43M | $323.0M | 4.40% | +77.2K | 2026-06-30 | |
| 3.23M | $236.0M | 3.21% | +6.6K | 2026-06-30 | |
| 2.90M | $211.0M | 2.88% | -160.0K | 2026-06-30 | |
| 2.31M | $170.0M | 2.30% | -25.8K | 2026-06-30 | |
| 2.22M | $162.0M | 2.21% | +1.24M | 2026-06-30 | |
| 2.11M | $154.0M | 2.09% | +54.9K | 2026-06-30 | |
| 1.99M | $145.0M | 1.98% | +26.9K | 2026-06-30 | |
| 1.48M | $108.0M | 1.47% | -85.8K | 2026-06-30 | |
| 1.29M | $94.0M | 1.29% | +1.5K | 2026-06-30 | |
| 1.29M | $94.0M | 1.29% | -- | 2026-06-30 | |
| 1.28M | $93.0M | 1.27% | +735.8K | 2026-06-30 | |
| 1.11M | $80.0M | 1.10% | +1.00M | 2026-06-30 | |
| 1.09M | $79.0M | 1.09% | +101.8K | 2026-06-30 | |
| 945.6K | $69.0M | 0.94% | -26.0K | 2026-06-30 | |
| 884.5K | $64.0M | 0.88% | -795.4K | 2026-06-30 | |
| 881.2K | $64.0M | 0.88% | +125.6K | 2026-06-30 | |
| 816.8K | $59.0M | 0.81% | -118.2K | 2026-06-30 | |
| 792.5K | $57.0M | 0.79% | -18.7K | 2026-06-30 | |
| 778.9K | $56.0M | 0.77% | -32.5K | 2026-06-30 |
Page 1 of 17