Financial Statements — PGNY
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 | Q1
2023 | Q3
2022 | Q2
2022 | Q1
2022 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Cash & Equivalents | 152.63 | 131.61 | 133.98 | 132.51 | 109.24 | 91.48 | 94.96 | 114.96 | 158.07 | 170.57 | 155.32 | 72.52 | 54.73 | 38.82 | 92.22 | 48.75 | 29.82 |
| Accounts Receivable | 257.48 | 263.61 | 252.50 | 271.85 | 299.74 | 280.72 | 293.80 | 297.21 | 268.77 | 264.96 | 313.25 | 258.04 | 229.86 | 198.12 | 135.18 | 140.77 | 116.67 |
| Total Current Assets | 513.02 | 501.55 | 622.01 | 594.40 | 567.69 | 546.30 | 582.24 | 681.51 | 611.27 | 561.13 | 527.08 | 401.87 | 356.38 | 309.03 | 254.42 | 238.49 | 227.80 |
| Property, Plant & Equipment | 41.99 | 35.71 | 24.74 | 19.94 | 15.74 | 11.93 | 10.64 | 10.23 | 9.72 | 9.50 | 8.88 | 7.20 | 6.28 | 5.83 | 4.70 | 3.93 | 3.58 |
| Goodwill | 19.85 | 19.88 | 19.96 | 19.96 | 19.65 | 15.80 | 15.61 | 11.88 | 11.88 | 11.88 | 11.88 | 11.88 | 11.88 | 11.88 | 11.88 | 11.88 | 11.88 |
| Intangible Assets | 5.75 | 5.97 | 6.43 | 6.64 | 6.75 | 1.45 | 1.48 | -- | 0.00 | 0.00 | 0.00 | 0.22 | 0.35 | 0.47 | 0.72 | 0.85 | 0.97 |
| Total Non-current Assets* | 202.82 | 196.79 | 173.21 | 166.55 | 162.59 | 113.67 | 116.39 | 112.79 | 115.24 | 120.41 | 122.65 | 108.58 | 106.50 | 106.50 | 82.26 | 73.58 | 66.79 |
| Total Assets | 715.84 | 698.34 | 795.23 | 760.95 | 730.29 | 659.97 | 698.63 | 794.30 | 726.51 | 681.54 | 649.72 | 510.44 | 462.88 | 415.53 | 336.68 | 312.08 | 294.59 |
| Accounts Payable | 152.05 | 157.83 | 123.09 | 140.52 | 145.71 | 130.46 | 151.75 | 130.17 | 132.04 | 130.16 | 145.62 | 104.16 | 92.66 | 84.68 | 55.43 | 54.68 | 57.31 |
| Total Current Liabilities | 240.08 | 235.74 | 210.49 | 220.42 | 237.13 | 208.47 | 225.38 | 205.92 | 193.42 | 193.90 | 206.87 | 156.87 | 144.90 | 128.72 | 104.48 | 98.79 | 101.00 |
| Total Non-current Liabilities* | 22.50 | 23.25 | 24.73 | 25.51 | 26.00 | 16.63 | 17.06 | 16.78 | 17.70 | 18.14 | 18.46 | 6.72 | 6.96 | 7.19 | 8.09 | 8.75 | 8.97 |
| Total Liabilities | 262.58 | 258.99 | 235.22 | 245.93 | 263.13 | 225.10 | 242.44 | 222.70 | 211.12 | 212.04 | 225.32 | 163.59 | 151.85 | 135.91 | 112.57 | 107.53 | 109.97 |
| Retained Earnings | 255.11 | 227.06 | 190.34 | 176.48 | 159.37 | 133.78 | 123.35 | 106.87 | 76.50 | 60.60 | 45.61 | 24.53 | 11.32 | 2.55 | (17.50) | (34.30) | (53.03) |
| Total Stockholder Equity | 453.26 | 439.34 | 560.00 | 515.02 | 467.16 | 434.88 | 456.19 | 571.60 | 515.39 | 469.50 | 424.40 | 346.86 | 311.02 | 279.62 | 224.11 | 204.54 | 184.62 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 |
|---|
| Total Revenue | 350.51 | 328.50 | 318.40 | 313.35 | 332.87 | 324.04 | 298.43 | 286.63 | 304.09 | 278.08 | 269.94 | 280.89 | 279.37 | 258.39 | 214.32 | 205.37 | 195.00 | 172.22 | 127.55 | 122.28 |
| Cost of Revenue | 261.21 | 245.43 | 241.52 | 240.51 | 253.90 | 248.24 | 235.00 | 227.38 | 235.81 | 215.67 | 213.05 | 218.27 | 218.73 | 199.75 | 169.83 | 159.38 | 151.12 | 139.27 | 102.44 | 93.79 |
| Gross Profit | 89.30 | 83.07 | 76.88 | 72.83 | 78.97 | 75.80 | 63.43 | 59.24 | 68.28 | 62.41 | 56.89 | 62.62 | 60.64 | 58.64 | 44.49 | 46.00 | 43.89 | 32.95 | 25.12 | 28.49 |
| Research & Development | 3.30 | 2.80 | 3.10 | 2.60 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Selling, General & Admin | 31.22 | 30.81 | 43.67 | 33.37 | 36.21 | 33.84 | 32.03 | 30.33 | 31.17 | 28.43 | 28.18 | 29.52 | 30.07 | 29.35 | 28.21 | 23.57 | 23.55 | 22.99 | 17.61 | 14.99 |
| Total Operating Expenses | 49.30 | 47.69 | 61.66 | 51.31 | 54.62 | 51.63 | 47.65 | 46.79 | 47.59 | 43.88 | 43.09 | 44.44 | 45.46 | 43.63 | 41.19 | 34.74 | 35.05 | 33.01 | 25.30 | 19.43 |
| Operating Income | 40.00 | 35.38 | 15.22 | 21.53 | 24.36 | 24.17 | 15.79 | 12.46 | 20.69 | 18.52 | 13.80 | 18.19 | 15.18 | 15.01 | 3.31 | 11.26 | 8.84 | (0.06) | (0.19) | 9.07 |
| Pretax Income | 41.14 | 36.88 | 17.85 | 23.96 | 27.08 | 26.54 | 17.66 | 17.96 | 25.07 | 22.52 | 16.26 | 20.93 | 17.17 | 16.33 | 4.14 | 11.54 | 8.90 | (0.14) | (0.40) | 9.12 |
| Tax Provision | 13.09 | 12.65 | 5.37 | 10.10 | 9.97 | 11.48 | 7.13 | 7.54 | 8.58 | 5.62 | 2.79 | 5.03 | 2.18 | (1.35) | 0.73 | (1.67) | 0.14 | (5.11) | (15.48) | (7.68) |
| Net Income | 28.05 | 24.23 | 12.49 | 13.86 | 17.11 | 15.06 | 10.53 | 10.42 | 16.49 | 16.90 | 13.47 | 15.90 | 14.99 | 17.68 | 3.41 | 13.21 | 8.77 | 4.97 | 15.08 | 16.80 |
| Basic EPS | 0.36 | 0.30 | 0.14 | 0.16 | 0.20 | 0.18 | 0.11 | 0.12 | 0.18 | 0.18 | (159.71) | 0.17 | 160.00 | 0.19 | 0.04 | 0.14 | 0.10 | 0.05 | 0.17 | 0.19 |
| Diluted EPS | 0.34 | 0.29 | 0.14 | 0.15 | 0.19 | 0.17 | 0.12 | 0.11 | 0.17 | 0.17 | (149.72) | 0.16 | 150.00 | 0.18 | 0.03 | 0.13 | 0.09 | 0.05 | 0.15 | 0.17 |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 |
|---|
| Operating Cash Flow | 50.43 | 45.95 | 54.20 | 50.67 | 55.51 | 49.81 | 52.16 | 44.52 | 56.69 | 25.73 | 37.66 | 54.18 | 76.01 | 20.96 | 51.52 | 20.89 | 19.25 | (11.26) | 8.82 | 24.16 |
| Capital Expenditures | 6.22 | 6.35 | 5.61 | 4.68 | 5.27 | 2.84 | 1.90 | 1.79 | 0.87 | 0.85 | 0.68 | 0.95 | 0.76 | 1.25 | 0.72 | 1.24 | 0.49 | 0.79 | 0.61 | 0.72 |
| Free Cash Flow* | 44.21 | 39.60 | 48.59 | 45.99 | 50.24 | 46.97 | 50.27 | 42.72 | 55.83 | 24.88 | 36.98 | 53.23 | 75.25 | 19.71 | 50.80 | 19.65 | 18.76 | (12.05) | 8.20 | 23.45 |
| Investing Cash Flow | 3.55 | 96.59 | 8.26 | (42.74) | (29.91) | (94.61) | 74.99 | 15.36 | 86.10 | 19.34 | (93.41) | (64.31) | (58.92) | 16.13 | (1.17) | (1.88) | (1.26) | (39.56) | (6.31) | 22.37 |
| Financing Cash Flow | (32.89) | (123.11) | (88.26) | (5.49) | (2.33) | (3.29) | (56.33) | (63.35) | (162.79) | (27.41) | (5.03) | (2.36) | (1.84) | (1.85) | (2.79) | (1.23) | (2.08) | (1.77) | (3.31) | (3.06) |
* Derived from reported values