← Scroll for more →
Financial Statements — RERE
Balance Sheet
(in billions CNY)| Metric | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|
| Cash & Equivalents | 0.22 | 1.97 | 1.98 | 0.25 | 0.21 |
| Short-term Investments | 0.27 | 0.58 | 0.06 | 0.78 | 0.51 |
| Accounts Receivable | 0.13 | 0.06 | 0.06 | 0.15 | -- |
| Inventory | 1.07 | 0.54 | 1.02 | 0.43 | 0.48 |
| Total Current Assets | 0.68 | 4.17 | 0.64 | 0.56 | 0.65 |
| Property, Plant & Equipment | 0.03 | 0.16 | 0.15 | 0.02 | 0.10 |
| Goodwill | -- | -- | -- | 1.80 | 1.80 |
| Intangible Assets | 0.01 | 0.06 | 0.27 | 0.54 | 1.08 |
| Total Non-current Assets | 0.18 | 0.92 | 0.97 | 1.16 | 3.35 |
| Total Assets | 5.97 | 5.09 | 0.77 | 5.05 | 7.50 |
| Accounts Payable | 0.34 | 0.17 | 0.07 | 0.01 | 0.04 |
| Short-term Debt | 0.32 | 0.23 | 0.35 | 0.02 | 0.01 |
| Total Current Liabilities | 1.90 | 1.31 | 1.69 | 0.15 | 0.82 |
| Long-term Debt | -- | -- | -- | -- | 0.03 |
| Total Non-current Liabilities | 0.07 | 0.09 | 0.09 | 0.02 | 0.04 |
| Total Liabilities | 1.98 | 1.40 | 1.78 | 1.17 | 1.08 |
| Retained Earnings | (8.84) | (9.17) | (9.16) | (1.31) | (1.03) |
| Total Stockholder Equity | 0.57 | 3.69 | 3.71 | 3.88 | 1.01 |
← Scroll for more columns →