Financial Statements — RMBS
Balance Sheet
(in billions USD)| Metric | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 | Q1
2023 | Q3
2022 | Q2
2022 | Q1
2022 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Cash & Equivalents | 0.13 | 0.08 | 0.09 | 0.13 | 0.11 | 0.12 | 0.11 | 0.13 | 0.12 | 0.10 | 0.14 | 0.17 | 0.18 | 0.15 | 0.20 | 0.11 |
| Accounts Receivable | 0.11 | 0.11 | 0.11 | 0.12 | 0.09 | 0.08 | 0.09 | 0.07 | 0.06 | 0.06 | 0.04 | 0.06 | 0.05 | 0.05 | 0.04 | 0.04 |
| Inventory | 0.06 | 0.04 | 0.04 | 0.04 | 0.05 | 0.05 | 0.05 | 0.03 | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Total Current Assets | 1.00 | 0.87 | 0.78 | 0.72 | 0.61 | 0.61 | 0.58 | 0.55 | 0.54 | 0.49 | 0.47 | 0.58 | 0.55 | 0.62 | 0.68 | 0.72 |
| Property, Plant & Equipment | 0.11 | 0.10 | 0.11 | 0.08 | 0.07 | 0.07 | 0.07 | 0.07 | 0.09 | 0.09 | 0.08 | 0.08 | 0.05 | 0.05 | 0.05 | 0.05 |
| Goodwill | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.28 | 0.28 | 0.18 | 0.18 |
| Intangible Assets | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 | 0.04 | 0.05 | 0.05 | 0.05 | 0.03 | 0.03 |
| Total Non-current Assets* | 0.53 | 0.54 | 0.68 | 0.66 | 0.64 | 0.64 | 0.63 | 0.63 | 0.59 | 0.47 | 0.49 | 0.53 | 0.52 | 0.58 | 0.47 | 0.51 |
| Total Assets | 1.53 | 1.41 | 1.47 | 1.38 | 1.25 | 1.25 | 1.21 | 1.18 | 1.13 | 0.96 | 0.97 | 1.11 | 1.06 | 1.20 | 1.15 | 1.24 |
| Accounts Payable | 0.04 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 |
| Total Current Liabilities | 0.10 | 0.07 | 0.07 | 0.07 | 0.07 | 0.09 | 0.08 | 0.08 | 0.10 | 0.10 | 0.12 | 0.16 | 0.17 | 0.10 | 0.08 | 0.08 |
| Total Non-current Liabilities* | 0.04 | 0.04 | 0.17 | 0.15 | 0.14 | 0.14 | 0.13 | 0.14 | 0.08 | 0.10 | 0.10 | 0.11 | 0.10 | 0.26 | 0.24 | 0.25 |
| Total Liabilities | 0.14 | 0.12 | 0.24 | 0.22 | 0.21 | 0.22 | 0.22 | 0.23 | 0.18 | 0.20 | 0.22 | 0.27 | 0.27 | 0.35 | 0.32 | 0.33 |
| Retained Earnings | 0.14 | 0.01 | (0.04) | (0.09) | (0.22) | (0.26) | (0.30) | (0.34) | (0.35) | (0.52) | (0.51) | (0.44) | (0.48) | (0.42) | (0.43) | (0.36) |
| Total Stockholder Equity | 1.39 | 1.29 | 1.23 | 1.16 | 1.04 | 1.03 | 0.99 | 0.96 | 0.95 | 0.76 | 0.75 | 0.84 | 0.79 | 0.85 | 0.83 | 0.91 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 | Q2
2021 |
|---|
| Total Revenue | 180.19 | 190.24 | 178.51 | 172.21 | 166.66 | 161.10 | 145.51 | 132.14 | 117.87 | 122.23 | 105.30 | 119.83 | 113.76 | 122.37 | 112.24 | 121.13 | 99.05 | 91.78 | 81.28 | 84.86 |
| Cost of Revenue | 36.53 | 40.21 | 36.59 | 34.77 | 32.84 | 31.52 | 28.10 | 26.83 | 23.66 | 24.12 | 24.03 | 23.60 | 31.68 | 33.38 | 26.98 | 24.81 | 22.40 | 17.74 | 18.43 | 16.88 |
| Gross Profit | 143.66 | 150.03 | 141.92 | 137.44 | 133.82 | 129.59 | 117.41 | 105.31 | 94.21 | 98.11 | 81.27 | 96.23 | 82.09 | 88.98 | 85.26 | 96.32 | 76.65 | 74.04 | 62.86 | 67.98 |
| Research & Development | 50.23 | 49.25 | 49.51 | 46.33 | 42.62 | 43.70 | 41.30 | 40.53 | 37.36 | 35.99 | 37.37 | 41.58 | 41.90 | 40.12 | 39.30 | 39.54 | 39.82 | 36.26 | 35.59 | 31.47 |
| Selling, General & Admin | 31.67 | 29.96 | 29.16 | 28.12 | 28.06 | 28.00 | 25.87 | 24.40 | 25.83 | 25.67 | 25.33 | 26.19 | 30.96 | 27.31 | 26.20 | 26.31 | 26.91 | 23.10 | 22.21 | 22.18 |
| Total Operating Expenses | 81.90 | 79.21 | 78.67 | 74.45 | 70.68 | 71.73 | 62.72 | 64.99 | 64.08 | 62.98 | (23.60) | 84.54 | 80.14 | 72.85 | 68.34 | 60.76 | 68.33 | 65.07 | 58.16 | 53.88 |
| Operating Income | 61.76 | 70.83 | 63.26 | 62.99 | 63.14 | 57.86 | 54.70 | 40.32 | 30.13 | 35.13 | 104.87 | 11.70 | 1.94 | 16.14 | 16.92 | 35.56 | 8.32 | 8.97 | 4.70 | 14.10 |
| Interest Expense | -- | -- | -- | -- | -- | -- | -- | -- | 0.37 | 0.38 | 0.36 | 0.38 | 0.38 | 0.48 | 0.44 | 0.35 | 0.61 | 2.74 | 2.67 | 2.68 |
| Pretax Income | 68.63 | 77.21 | 69.29 | 67.84 | 67.62 | 62.31 | 59.04 | 44.35 | 34.35 | 62.89 | 107.23 | 13.56 | 3.48 | -- | 3.44 | 37.95 | (65.70) | -- | 4.75 | 13.80 |
| Tax Provision | 8.77 | 13.37 | 20.91 | 9.90 | 7.32 | 0.10 | 10.37 | 8.30 | 1.45 | 4.35 | 4.03 | (155.32) | 0.20 | 0.54 | 2.50 | 2.93 | 0.51 | 1.75 | 1.07 | 2.63 |
| Net Income | 59.86 | 63.84 | 48.38 | 57.94 | 60.30 | 62.20 | 48.67 | 36.06 | 32.90 | 58.55 | 103.20 | 168.88 | 3.28 | 15.95 | 0.94 | 35.02 | (66.22) | 6.11 | 3.68 | 11.17 |
| Basic EPS | 0.55 | 0.59 | 0.45 | 0.54 | 0.56 | 0.59 | 0.45 | 0.33 | 0.30 | 0.56 | 0.95 | 1.55 | 0.03 | 0.14 | 0.01 | 0.32 | (0.60) | 0.06 | 0.03 | 0.10 |
| Diluted EPS | 0.55 | 0.58 | 0.44 | 0.53 | 0.56 | 0.57 | 0.45 | 0.33 | 0.30 | 0.54 | 0.93 | 1.51 | 0.03 | 0.15 | 0.01 | 0.31 | (0.60) | 0.05 | 0.03 | 0.10 |
Cash Flow Statement
(in millions USD)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 | Q2
2021 |
|---|
| Operating Cash Flow | 83.21 | 99.82 | 88.43 | 94.36 | 77.41 | 58.98 | 62.07 | 70.42 | 39.12 | 54.85 | 51.59 | 50.44 | 38.91 | 51.29 | 79.99 | 56.50 | 42.61 | 72.17 | 46.00 | 51.59 |
| Capital Expenditures | 11.64 | 6.52 | 5.95 | 6.51 | 7.87 | 6.49 | 9.87 | 11.33 | 3.01 | 0.79 | 7.97 | 6.75 | 7.74 | 4.83 | 6.22 | 4.75 | 1.68 | 6.27 | 2.26 | 1.75 |
| Free Cash Flow* | 71.57 | 93.30 | 82.48 | 87.85 | 69.54 | 52.50 | 52.20 | 59.09 | 36.11 | 54.06 | 43.62 | 43.69 | 31.17 | 46.46 | 73.77 | 51.75 | 40.93 | 65.90 | 43.74 | 49.84 |
| Investing Cash Flow | (85.31) | 8.33 | (91.85) | (131.22) | (8.36) | (69.74) | (17.76) | (40.60) | 71.37 | (88.26) | 65.85 | (24.28) | (10.70) | (65.51) | 50.11 | (37.37) | 204.76 | (116.74) | (95.33) | 144.89 |
| Financing Cash Flow | (46.26) | (4.54) | (5.12) | (7.99) | (36.76) | (2.66) | (55.27) | (17.70) | (92.35) | (4.24) | (107.08) | (4.09) | (54.21) | (2.51) | (158.54) | (25.98) | (175.91) | 0.65 | (3.32) | (101.28) |
* Derived from reported values