Financial Statements — RRR
Balance Sheet
(in billions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 | Q1
2023 | Q3
2022 | Q2
2022 | Q1
2022 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Cash & Equivalents | 0.14 | 0.13 | 0.13 | 0.15 | 0.15 | 0.12 | 0.14 | 0.13 | 0.12 | 0.10 | 0.11 | 0.10 | 0.26 | 0.34 | 0.09 | 0.09 | 0.12 |
| Accounts Receivable | 0.07 | 0.07 | 0.06 | 0.07 | 0.07 | 0.06 | 0.07 | 0.06 | 0.08 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 |
| Inventory | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Total Current Assets | 0.28 | 0.28 | 0.27 | 0.29 | 0.29 | 0.27 | 0.29 | 0.28 | 0.29 | 0.21 | 0.22 | 0.21 | 0.37 | 0.47 | 0.85 | 0.85 | 0.89 |
| Property, Plant & Equipment | 3.17 | 3.02 | 2.90 | 2.84 | 2.80 | 2.79 | 2.80 | 2.79 | 2.63 | 2.53 | 2.36 | 2.10 | 1.99 | 2.02 | 2.00 | 2.01 | 2.03 |
| Goodwill | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
| Intangible Assets | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 |
| Total Non-current Assets* | 4.08 | 3.94 | 3.83 | 3.75 | 3.79 | 3.73 | 3.73 | 3.71 | 3.57 | 3.48 | 3.30 | 2.99 | 2.70 | 2.74 | 2.65 | 2.65 | 2.65 |
| Total Assets | 4.37 | 4.22 | 4.10 | 4.03 | 4.09 | 4.00 | 4.01 | 3.98 | 3.86 | 3.69 | 3.52 | 3.20 | 3.07 | 3.21 | 3.50 | 3.50 | 3.54 |
| Accounts Payable | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 |
| Total Current Liabilities | 0.42 | 0.34 | 0.36 | 0.32 | 0.32 | 0.26 | 0.31 | 0.31 | 0.36 | 0.32 | 0.34 | 0.29 | 0.23 | 0.24 | 0.23 | 0.21 | 0.20 |
| Long-term Debt | 3.56 | 3.53 | 3.31 | 3.35 | 3.34 | 3.42 | 3.42 | 3.43 | 3.28 | 3.18 | 3.03 | 2.85 | 2.82 | 2.82 | 2.62 | 2.65 | 2.80 |
| Total Non-current Liabilities* | 3.66 | 3.63 | 3.41 | 3.41 | 3.40 | 3.49 | 3.48 | 3.49 | 3.34 | 3.25 | 3.09 | 2.91 | 2.87 | 2.88 | 2.68 | 2.71 | 2.86 |
| Total Liabilities | 4.07 | 3.98 | 3.77 | 3.74 | 3.72 | 3.76 | 3.79 | 3.79 | 3.70 | 3.57 | 3.42 | 3.20 | 3.10 | 3.11 | 2.91 | 2.92 | 3.06 |
| Retained Earnings | 0.17 | 0.14 | 0.22 | 0.20 | 0.23 | 0.16 | 0.15 | 0.13 | 0.12 | 0.10 | 0.07 | 0.03 | 0.01 | 0.04 | 0.06 | (0.01) | (0.10) |
| Total Stockholder Equity | 0.17 | 0.14 | 0.22 | 0.20 | 0.25 | 0.18 | 0.16 | 0.14 | 0.12 | 0.10 | 0.08 | 0.03 | 0.01 | 0.09 | 0.35 | 0.34 | 0.28 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 |
|---|
| Total Revenue | 510.26 | 507.32 | 511.78 | 475.57 | 526.27 | 497.86 | 495.70 | 468.02 | 486.40 | 488.90 | 462.71 | 411.61 | 416.13 | 433.64 | 425.47 | 414.44 | 422.24 | 401.64 | 422.35 | 414.77 |
| Selling, General & Admin | 117.94 | 114.36 | 111.73 | 112.85 | 112.03 | 104.71 | 107.11 | 109.04 | 111.32 | 104.81 | 96.66 | 91.85 | 93.48 | 92.51 | 84.98 | 91.57 | 90.19 | 86.30 | 91.49 | 92.60 |
| Total Operating Expenses | 374.27 | 363.64 | -- | 344.09 | 358.25 | 343.51 | -- | 337.37 | 346.17 | 333.37 | -- | 289.07 | 289.22 | 296.36 | -- | 273.74 | 354.00 | 270.84 | -- | 271.87 |
| Operating Income | 136.00 | 143.68 | 143.56 | 131.48 | 168.03 | 154.35 | 142.29 | 130.64 | 140.23 | 155.52 | 171.96 | 122.54 | 126.91 | 137.28 | 221.56 | 140.70 | 68.24 | 130.79 | 161.28 | 142.90 |
| Interest Expense | 49.65 | 49.50 | 49.65 | 50.49 | 50.63 | 51.11 | 56.17 | 58.00 | 57.43 | 57.20 | 48.73 | 45.50 | 44.34 | 42.46 | 40.18 | 34.29 | 28.75 | 26.67 | 25.01 | 25.31 |
| Pretax Income | 90.08 | 95.85 | 95.88 | 83.50 | 124.18 | 98.76 | 98.52 | 63.45 | 81.60 | 84.64 | 124.04 | 77.68 | 83.33 | 95.72 | 182.18 | 107.24 | 40.51 | 104.96 | 129.67 | 118.29 |
| Tax Provision | 13.48 | 13.13 | 11.30 | 6.62 | 15.92 | 12.81 | 10.80 | 8.06 | 11.79 | 6.27 | 15.12 | 9.25 | 8.42 | 10.19 | 11.96 | 11.78 | 8.07 | 12.72 | (70.44) | 0.35 |
| Net Income | 39.12 | 42.89 | 44.66 | 42.25 | 56.40 | 44.75 | 46.59 | 28.95 | 35.68 | 42.84 | 56.30 | 35.52 | 39.51 | 44.68 | 91.76 | 49.61 | 15.75 | 48.35 | 148.67 | 71.25 |
| Basic EPS | 0.68 | 0.74 | 0.75 | 0.72 | 0.96 | 0.76 | 0.79 | 0.49 | 0.60 | 0.73 | 0.98 | 0.61 | 0.68 | 0.77 | 1.57 | 0.86 | 0.26 | 0.79 | 2.17 | 1.03 |
| Diluted EPS | 0.67 | 0.73 | 0.74 | 0.68 | 0.95 | 0.75 | 0.78 | 0.48 | 0.59 | 0.68 | 0.94 | 0.60 | 0.65 | 0.75 | 1.50 | 0.83 | 0.26 | 0.77 | 1.63 | 0.93 |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 |
|---|
| Operating Cash Flow | 157.94 | 139.83 | 156.56 | 168.29 | 158.44 | 126.23 | 148.23 | 131.04 | 142.54 | 126.46 | 158.94 | 100.22 | 94.66 | 140.52 | 124.77 | 139.79 | 120.20 | 157.47 | 133.14 | 164.24 |
| Capital Expenditures | 139.78 | 117.23 | 78.89 | 93.71 | 78.18 | 68.23 | 26.86 | 80.34 | 78.58 | 98.08 | 187.00 | 135.41 | 201.61 | 175.50 | 130.02 | 97.20 | 62.43 | 38.95 | 26.41 | 14.73 |
| Free Cash Flow* | 18.16 | 22.60 | 77.67 | 74.58 | 80.26 | 58.00 | 121.37 | 50.69 | 63.96 | 28.38 | (28.06) | (35.19) | (106.95) | (34.98) | (5.25) | 42.60 | 57.77 | 118.52 | 106.73 | 149.51 |
| Investing Cash Flow | (140.52) | (118.25) | (79.47) | (93.84) | 20.07 | (92.53) | (35.79) | (100.93) | (85.08) | (99.99) | (133.31) | (136.40) | (204.16) | (179.97) | (72.28) | (265.25) | (64.48) | (40.13) | 644.36 | (22.50) |
| Financing Cash Flow | (14.99) | (30.03) | (64.37) | (89.89) | (183.94) | (47.45) | (65.55) | (49.06) | (50.72) | (34.35) | (10.87) | 58.07 | 102.75 | 29.87 | (36.30) | (29.71) | (167.98) | (56.05) | (565.04) | (142.73) |
* Derived from reported values
Dividends Per Share
(USD)| Metric | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2021 | Q3
2021 | Q2
2021 | Q1
2021 | Q4
2020 | Q3
2020 | Q2
2020 | Q1
2020 | Q4
2019 | Q3
2019 | Q2
2019 | Q1
2019 | Q4
2018 | Q3
2018 | Q2
2018 | Q1
2018 | Q4
2017 |
|---|
| Dividends Per Share | 1.00 | 0.50 | 1.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |