← Scroll for more →
Ownership — SBSW
US Institutional Ownership4.6%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|---|---|---|---|---|
| 19.08M | $161.0M | 0.67% | -500.0K | 2026-06-30 | |
| 7.38M | $62.0M | 0.26% | -- | 2026-06-30 | |
| 6.07M | $51.0M | 0.21% | -2.83M | 2026-06-30 | |
| 5.69M | $48.0M | 0.20% | +1.27M | 2026-06-30 | |
| 5.37M | $45.0M | 0.19% | +1.53M | 2026-06-30 | |
| 5.24M | $44.0M | 0.19% | -- | 2026-06-30 | |
| 4.58M | $38.0M | 0.16% | +310.7K | 2026-06-30 | |
| 4.58M | $38.0M | 0.16% | -1.98M | 2026-06-30 | |
| 4.54M | $38.0M | 0.16% | -612.3K | 2026-06-30 | |
| 4.18M | $35.0M | 0.15% | +1.87M | 2026-06-30 | |
| 4.10M | $34.0M | 0.14% | +2.27M | 2026-06-30 | |
| 3.26M | $27.0M | 0.12% | +263.5K | 2026-06-30 | |
| 2.60M | $22.0M | 0.09% | +1.70M | 2026-06-30 | |
| 2.51M | $21.0M | 0.09% | -6.45M | 2026-06-30 | |
| 2.38M | $20.0M | 0.08% | +1.38M | 2026-06-30 | |
| 2.33M | $19.0M | 0.08% | -201.8K | 2026-06-30 | |
| 2.32M | $19.0M | 0.08% | -439.9K | 2026-06-30 | |
| 2.29M | $19.0M | 0.08% | -76.5K | 2026-06-30 | |
| 2.19M | $18.0M | 0.08% | -922.8K | 2026-06-30 | |
| 2.12M | $26.0M | 0.07% | -- | 2026-06-30 | |
| 2.12M | $17.0M | 0.07% | +589.7K | 2026-06-30 | |
| 2.06M | $17.0M | 0.07% | -2.28M | 2026-06-30 | |
| 1.79M | $15.0M | 0.06% | -832.1K | 2026-06-30 | |
| 1.77M | $14.0M | 0.06% | -- | 2026-06-30 | |
| 1.71M | $14.0M | 0.06% | -246.0K | 2026-06-30 |
Page 1 of 10