Financial Statements — STRL
Balance Sheet
(in billions USD)| Metric | Q2 2026 | Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | 0.46 | 0.51 | 0.31 | 0.70 | 0.64 | 0.65 | 0.54 | 0.48 | 0.41 | 0.28 | 0.20 | 0.15 | 0.07 | 0.08 | 0.12 | 0.09 | 0.06 |
| Total Current Assets | 1.43 | 1.19 | 0.96 | 1.13 | 1.00 | 1.08 | 1.02 | 0.88 | 0.88 | 0.72 | 0.59 | 0.67 | 0.54 | 0.44 | 0.47 | 0.43 | 0.36 |
| Property, Plant & Equipment | 0.32 | 0.28 | 0.27 | 0.24 | 0.24 | 0.27 | 0.27 | 0.26 | 0.23 | 0.23 | 0.22 | 0.22 | 0.21 | 0.21 | 0.15 | 0.14 | 0.14 |
| Goodwill | 0.62 | 0.58 | 0.58 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.26 | 0.26 | 0.26 | 0.25 | 0.25 | 0.25 | 0.19 | 0.19 | 0.19 |
| Intangible Assets | 0.66 | 0.55 | 0.56 | 0.33 | 0.33 | 0.32 | 0.32 | 0.32 | 0.29 | 0.29 | 0.30 | 0.29 | 0.30 | 0.30 | 0.24 | 0.24 | 0.24 |
| Total Non-current Assets* | 1.77 | 1.59 | 1.60 | 1.03 | 1.04 | 0.94 | 0.95 | 0.94 | 0.85 | 0.85 | 0.84 | 0.83 | 0.82 | 0.81 | 0.60 | 0.59 | 0.59 |
| Total Assets | 3.19 | 2.78 | 2.56 | 2.16 | 2.03 | 2.02 | 1.96 | 1.82 | 1.72 | 1.57 | 1.43 | 1.50 | 1.35 | 1.24 | 1.06 | 1.03 | 0.95 |
| Accounts Payable | 0.32 | 0.23 | 0.20 | 0.16 | 0.13 | 0.16 | 0.16 | 0.14 | 0.15 | 0.14 | 0.12 | 0.19 | 0.16 | 0.14 | 0.14 | 0.14 | 0.11 |
| Total Current Liabilities | 1.29 | 1.08 | 0.97 | 0.80 | 0.76 | 0.84 | 0.82 | 0.71 | 0.69 | 0.57 | 0.44 | 0.51 | 0.41 | 0.34 | 0.36 | 0.35 | 0.32 |
| Long-term Debt | 0.27 | 0.27 | 0.28 | 0.28 | 0.28 | 0.30 | 0.30 | 0.31 | 0.32 | 0.33 | 0.37 | 0.41 | 0.42 | 0.42 | 0.30 | 0.30 | 0.28 |
| Total Non-current Liabilities* | 0.51 | 0.50 | 0.51 | 0.45 | 0.45 | 0.45 | 0.46 | 0.46 | 0.45 | 0.46 | 0.49 | 0.55 | 0.54 | 0.53 | 0.38 | 0.38 | 0.35 |
| Total Liabilities | 1.80 | 1.59 | 1.48 | 1.25 | 1.21 | 1.29 | 1.28 | 1.17 | 1.14 | 1.03 | 0.93 | 1.06 | 0.95 | 0.87 | 0.74 | 0.73 | 0.67 |
| Retained Earnings | 1.12 | 0.97 | 0.79 | 0.69 | 0.62 | 0.47 | 0.41 | 0.36 | 0.28 | 0.25 | 0.21 | 0.15 | 0.13 | 0.10 | 0.07 | 0.05 | 0.03 |
| Total Stockholder Equity | 1.36 | 1.19 | 1.05 | 0.88 | 0.81 | 0.72 | 0.67 | 0.64 | 0.58 | 0.54 | 0.49 | 0.44 | 0.41 | 0.38 | 0.32 | 0.30 | 0.28 |
* Derived from reported values
Income Statement
(in billions USD) (except per-share rows)| Metric | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 1.17 | 0.83 | 0.76 | 0.69 | 0.61 | 0.43 | 0.50 | 0.59 | 0.58 | 0.44 | 0.49 | 0.56 | 0.52 | 0.40 | 0.29 | 0.56 | 0.51 | 0.41 | 0.40 | 0.46 |
| Cost of Revenue | 0.88 | 0.63 | 0.59 | 0.52 | 0.47 | 0.34 | 0.39 | 0.46 | 0.47 | 0.36 | 0.39 | 0.47 | 0.43 | 0.34 | 0.22 | 0.47 | 0.44 | 0.35 | 0.35 | 0.41 |
| Gross Profit | 0.29 | 0.19 | 0.16 | 0.17 | 0.14 | 0.09 | 0.11 | 0.13 | 0.11 | 0.08 | 0.09 | 0.09 | 0.09 | 0.06 | 0.07 | 0.08 | 0.07 | 0.06 | 0.06 | 0.06 |
| Selling, General & Admin | 0.05 | 0.05 | 0.05 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.01 | 0.03 | 0.02 | 0.02 | 0.03 | 0.02 |
| Total Operating Expenses* | 0.07 | 0.06 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.07 | 0.03 | 0.04 | 0.10 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.03 |
| Operating Income | 0.22 | 0.14 | 0.12 | 0.13 | 0.10 | 0.06 | 0.06 | 0.09 | 0.07 | 0.04 | 0.06 | 0.06 | 0.06 | 0.03 | 0.04 | 0.05 | 0.04 | 0.03 | 0.02 | 0.03 |
| Pretax Income* | 0.21 | 0.13 | 0.11 | 0.12 | 0.10 | 0.05 | 0.15 | 0.08 | 0.07 | 0.04 | 0.05 | 0.05 | 0.05 | 0.03 | 0.04 | 0.04 | 0.04 | 0.03 | 0.02 | 0.03 |
| Tax Provision | 0.05 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.04 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 |
| Net Income | 0.16 | 0.10 | 0.09 | 0.09 | 0.07 | 0.04 | 0.11 | 0.06 | 0.05 | 0.03 | 0.04 | 0.04 | 0.04 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.01 | 0.02 |
| Basic EPS | 5.08 | 3.13 | 2.86 | 3.02 | 2.33 | 1.29 | 3.67 | 2.00 | 1.68 | 1.00 | 1.31 | 1.28 | 1.28 | 0.64 | 1.05 | 0.98 | 0.86 | 0.64 | 0.38 | 0.74 |
| Diluted EPS | 5.00 | 3.09 | 2.82 | 2.97 | 2.31 | 1.28 | 3.63 | 1.97 | 1.67 | 1.00 | 1.27 | 1.26 | 1.27 | 0.64 | 1.01 | 0.97 | 0.86 | 0.64 | 0.37 | 0.72 |
* Derived from reported values
Cash Flow Statement
(in millions USD)| Metric | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 162.45 | 165.57 | 186.05 | 83.63 | 85.43 | 84.88 | 174.27 | 152.27 | 120.97 | 49.59 | 147.37 | 150.11 | 132.05 | 49.06 | 88.47 | 96.06 | 15.41 | 19.18 | 15.85 | 44.25 |
| Capital Expenditures | 50.02 | 19.63 | 26.39 | 19.66 | 13.34 | 17.92 | 15.65 | 14.00 | 28.88 | 22.43 | 15.14 | 10.39 | 24.64 | 14.22 | 13.08 | 18.89 | 13.98 | 14.97 | 7.34 | 17.17 |
| Free Cash Flow* | 112.44 | 145.94 | 159.66 | 63.97 | 72.09 | 66.96 | 158.62 | 138.27 | 92.09 | 27.16 | 132.23 | 139.72 | 107.41 | 34.84 | 75.39 | 77.17 | 1.43 | 4.21 | 8.52 | 27.09 |
| Investing Cash Flow | (188.81) | (17.68) | (20.86) | (464.59) | (12.27) | (54.21) | (123.55) | (16.92) | (24.33) | (21.05) | (62.11) | (9.30) | (22.84) | 6.51 | (41.93) | (16.80) | (16.46) | (14.56) | (186.23) | (15.76) |
| Financing Cash Flow | (21.04) | (26.75) | (80.87) | (12.02) | (12.44) | (56.22) | (34.65) | (27.21) | (37.06) | (19.69) | (23.09) | (9.53) | (36.79) | (35.13) | (15.18) | (5.84) | (5.84) | (5.93) | 134.65 | (4.11) |
* Derived from reported values