Financial Statements — SUMA
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 |
|---|
| Cash & Equivalents | 0.97 | 1.17 |
| Total Current Assets | 1.13 | 1.25 |
| Total Non-current Assets* | 174.40 | 172.88 |
| Total Assets | 175.53 | 174.13 |
| Total Current Liabilities | 0.33 | 0.27 |
| Total Non-current Liabilities* | 6.90 | 6.90 |
| Total Liabilities | 7.23 | 7.17 |
| Retained Earnings | (6.06) | (5.85) |
| Total Stockholder Equity | (6.06) | (5.85) |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 |
|---|
| Selling, General & Admin | 0.20 | 0.17 |
| Operating Income | (0.20) | (0.17) |
| Pretax Income* | 1.33 | 0.15 |
| Tax Provision | 0.00 | 0.00 |
| Net Income | 1.33 | 0.15 |
* Derived from reported values
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 |
|---|
| Operating Cash Flow | (0.18) | (0.19) |
| Investing Cash Flow | 0.00 | (172.50) |
| Financing Cash Flow | (0.01) | 173.86 |