Financial Statements — TRN
Balance Sheet
(in billions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 | Q1
2023 | Q3
2022 | Q2
2022 | Q1
2022 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Cash & Equivalents | 0.16 | 0.13 | 0.07 | 0.15 | 0.09 | 0.22 | 0.26 | 0.12 | 0.11 | 0.09 | 0.08 | 0.06 | 0.05 | 0.14 | 0.22 | 0.09 | 0.18 |
| Inventory | 0.53 | 0.48 | 0.55 | 0.46 | 0.45 | 0.55 | 0.62 | 0.64 | 0.68 | 0.62 | 0.63 | 0.69 | 0.63 | 0.51 | 0.40 | 0.37 | 0.32 |
| Property, Plant & Equipment | 6.33 | 6.64 | 7.19 | 7.09 | 7.02 | 6.93 | 6.94 | 7.06 | 6.99 | 7.03 | 6.98 | 6.89 | 6.94 | 6.80 | 6.80 | 7.05 | 7.03 |
| Goodwill | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.16 | 0.16 | 0.15 | 0.22 | 0.22 | 0.22 |
| Total Assets | 8.23 | 8.33 | 8.93 | 8.81 | 8.66 | 8.84 | 8.96 | 9.08 | 8.97 | 9.02 | 8.84 | 8.60 | 8.62 | 8.29 | 8.50 | 8.62 | 8.78 |
| Total Liabilities | 7.09 | 7.19 | 7.68 | 7.55 | 7.37 | 7.54 | 7.65 | 7.79 | 7.72 | 7.77 | 7.59 | 7.34 | 7.37 | 7.00 | 6.90 | 6.96 | 6.81 |
| Retained Earnings | 1.14 | 1.08 | 1.02 | 1.01 | 1.05 | 1.05 | 1.04 | 1.01 | 0.97 | 0.97 | 0.98 | 1.00 | 0.99 | 1.03 | 1.43 | 1.41 | 1.75 |
| Total Stockholder Equity | 1.14 | 1.08 | 1.00 | 1.01 | 1.05 | 1.06 | 1.07 | 1.05 | 1.00 | 0.99 | 0.99 | 1.01 | 1.00 | 1.03 | 1.33 | 1.39 | 1.69 |
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 |
|---|
| Total Revenue | 485.10 | 492.00 | 611.20 | 454.10 | 506.20 | 585.40 | 629.40 | 798.80 | 841.40 | 809.60 | 797.90 | 821.30 | 722.40 | 641.70 | 591.20 | 496.60 | 416.80 | 472.70 | 242.20 | 503.50 |
| Cost of Revenue | 375.20 | 363.10 | 455.50 | 312.70 | 372.80 | 443.20 | 474.40 | 629.30 | 662.40 | 644.90 | 637.00 | 679.50 | 601.20 | 538.50 | 490.20 | 395.30 | 325.60 | 398.50 | 207.60 | 398.70 |
| Gross Profit* | 109.90 | 128.90 | 155.70 | 141.40 | 133.40 | 142.20 | 155.00 | 513.20 | 179.00 | 164.70 | 160.90 | 141.80 | 121.20 | 103.20 | 101.00 | 101.30 | 91.20 | 74.20 | 34.60 | 319.90 |
| Selling, General & Admin | 51.10 | 50.70 | 69.70 | 45.20 | 49.40 | 50.00 | 61.60 | 60.50 | 61.30 | 52.30 | 48.60 | 49.10 | 54.30 | 49.90 | 47.70 | 48.00 | 45.00 | 44.70 | 13.20 | 54.30 |
| Total Operating Expenses* | (89.90) | 27.80 | (179.70) | 22.80 | 38.00 | 42.40 | 43.00 | 133.70 | 37.10 | 49.50 | 12.20 | 41.60 | 22.10 | 34.20 | (12.50) | 8.60 | 18.20 | 19.40 | (2.40) | 100.10 |
| Operating Income | 199.80 | 101.10 | 335.40 | 118.60 | 95.40 | 99.80 | 112.00 | 122.40 | 141.90 | 115.20 | 148.70 | 100.20 | 99.10 | 69.00 | 113.50 | 92.70 | 73.00 | 54.80 | 37.00 | 92.20 |
| Interest Expense | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Pretax Income | 134.00 | 35.10 | 264.80 | 48.20 | 26.00 | 36.40 | 47.50 | 56.40 | 75.20 | 42.70 | 80.50 | 32.30 | 30.90 | 5.30 | 53.00 | 38.30 | 22.30 | 12.90 | (4.10) | 47.70 |
| Tax Provision | 31.80 | 8.50 | 68.30 | 11.10 | 4.10 | 7.40 | 6.70 | 15.60 | 17.10 | 11.00 | 7.10 | 6.00 | 7.40 | (11.50) | 10.20 | 8.60 | 5.80 | 3.00 | (0.60) | 11.40 |
| Net Income | 98.30 | 24.20 | 186.60 | 30.30 | 14.10 | 22.10 | 28.90 | 31.40 | 54.40 | 23.70 | 62.80 | 21.80 | 17.00 | 4.40 | 31.30 | 25.80 | 3.70 | (0.70) | 134.00 | 32.00 |
| Basic EPS | 1.23 | 0.30 | 2.31 | 0.38 | 0.17 | 0.27 | 0.36 | 0.38 | 0.66 | 0.29 | 0.78 | 0.27 | 0.21 | 0.05 | 0.38 | 0.32 | 0.04 | (0.01) | 1.31 | 0.33 |
| Diluted EPS | 1.20 | 0.30 | 2.25 | 0.37 | 0.17 | 0.26 | 0.34 | 0.37 | 0.65 | 0.28 | 0.76 | 0.26 | 0.20 | 0.05 | 0.37 | 0.31 | 0.04 | (0.01) | 1.27 | 0.33 |
* Derived from reported values
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 |
|---|
| Operating Cash Flow | 68.90 | 97.80 | 177.40 | 44.20 | 61.60 | 76.50 | 201.60 | 78.50 | 241.50 | 52.20 | 87.90 | 72.80 | 35.50 | 99.40 | 55.20 | 5.30 | (93.80) | 20.50 | 184.60 | 92.50 |
| Capital Expenditures | 11.70 | 6.30 | 18.80 | 8.90 | 8.70 | 9.20 | 21.50 | 16.40 | 11.30 | 4.60 | 11.90 | 8.60 | 13.70 | 7.10 | 12.30 | 6.90 | 16.50 | 2.30 | 2.10 | 4.10 |
| Free Cash Flow* | 57.20 | 91.50 | 158.60 | 35.30 | 52.90 | 67.30 | 180.10 | 62.10 | 230.20 | 47.60 | 76.00 | 64.20 | 21.80 | 92.30 | 42.90 | (1.60) | (110.30) | 18.20 | 182.50 | 88.40 |
| Investing Cash Flow | (111.60) | (70.20) | 12.80 | (156.30) | (150.50) | (91.60) | (109.40) | (49.30) | 68.10 | (124.00) | (46.70) | (24.20) | (89.00) | (203.10) | (71.90) | 12.40 | (201.00) | (0.20) | 232.70 | 216.60 |
| Financing Cash Flow | 60.00 | (98.60) | (105.30) | 35.50 | 169.10 | (124.20) | (50.20) | (61.00) | (180.50) | 71.80 | (72.80) | (78.50) | 87.10 | 72.40 | 72.30 | (85.50) | 249.90 | 28.70 | (460.00) | (219.70) |
* Derived from reported values
Dividends Per Share
(USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 |
|---|
| Dividends Per Share | 0.31 | 0.31 | 0.31 | 0.30 | 0.30 | 0.30 | 0.30 | 0.28 | 0.28 | 0.28 | 0.28 | 0.26 | 0.26 | 0.26 | 0.26 | 0.23 | 0.23 | 0.23 | 0.23 | 0.21 |