Ownership — UUUU
US Institutional Ownership83.3%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|---|---|---|---|---|
| 19.50M | $282.0M | 7.80% | +3.91M | 2026-06-30 | |
| 17.15M | $248.0M | 6.86% | -- | 2026-06-30 | |
| 15.67M | $227.0M | 6.27% | +1.27M | 2026-06-30 | |
| 14.88M | $215.0M | 5.96% | +415.1K | 2026-06-30 | |
| 9.71M | $140.0M | 3.89% | +1.41M | 2026-06-30 | |
| 9.42M | $136.0M | 3.77% | -2.02M | 2026-06-30 | |
| 8.83M | $128.0M | 3.53% | +2.56M | 2026-06-30 | |
| 8.74M | $126.0M | 3.50% | +3.13M | 2026-06-30 | |
| 8.63M | $125.0M | 3.45% | +2.89M | 2026-06-30 | |
| 6.53M | $94.0M | 2.61% | +1.66M | 2026-06-30 | |
| 6.41M | $93.0M | 2.57% | +666.7K | 2026-06-30 | |
| 6.10M | $88.0M | 2.44% | -302.8K | 2026-06-30 | |
| 5.67M | $82.0M | 2.27% | +131.4K | 2026-06-30 | |
| 4.74M | $68.0M | 1.89% | -140.7K | 2026-06-30 | |
| 4.23M | $61.0M | 1.69% | +3.93M | 2026-06-30 | |
| 4.14M | $60.0M | 1.66% | +312.3K | 2026-06-30 | |
| 3.93M | $59.0M | 1.57% | +759.8K | 2026-06-30 | |
| 3.26M | $47.0M | 1.30% | -- | 2026-06-30 | |
| 2.60M | $37.0M | 1.04% | +239.5K | 2026-06-30 | |
| 1.96M | $28.0M | 0.79% | -583.9K | 2026-06-30 | |
| 1.67M | $24.0M | 0.67% | +429.3K | 2026-06-30 | |
| 1.59M | $23.0M | 0.64% | +105.3K | 2026-06-30 | |
| 1.47M | $21.0M | 0.59% | +206.3K | 2026-06-30 | |
| 1.43M | $20.0M | 0.57% | +34.9K | 2026-06-30 | |
| 1.31M | $18.0M | 0.52% | +101.1K | 2026-06-30 |
Page 1 of 14