Ownership — VRA
US Institutional Ownership35.8%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|
| 1.29M | $5.0M | 4.49% | +692.1K | 2026-06-30 |
| 1.03M | $4.0M | 3.60% | -6.9K | 2026-06-30 |
| 853.9K | $3.0M | 2.98% | -160.2K | 2026-06-30 |
| 811.0K | $3.0M | 2.83% | -130.1K | 2026-06-30 |
| 684.8K | $2.0M | 2.39% | -149.3K | 2026-06-30 |
| 579.0K | $2.0M | 2.02% | +72.7K | 2026-06-30 |
| 501.4K | $1.0M | 1.75% | -305.6K | 2026-06-30 |
| 433.3K | $1.0M | 1.51% | +24.0K | 2026-06-30 |
| 385.4K | $1.0M | 1.34% | -- | 2026-06-30 |
| 339.4K | $1.0M | 1.18% | -68.4K | 2026-06-30 |
| 316.1K | $1.0M | 1.10% | +5.1K | 2026-06-30 |
| 248.8K | -- | 0.87% | +90.5K | 2026-06-30 |
| 242.8K | -- | 0.85% | -12.6K | 2026-06-30 |
| 227.5K | -- | 0.79% | +5.8K | 2026-06-30 |
| 227.2K | -- | 0.79% | +144.0K | 2026-06-30 |
| 198.9K | -- | 0.69% | -55.9K | 2026-06-30 |
| 193.0K | -- | 0.67% | -- | 2026-06-30 |
| 179.9K | -- | 0.63% | -110.1K | 2026-06-30 |
| 160.1K | -- | 0.56% | +53.3K | 2026-06-30 |
| 131.1K | -- | 0.46% | +859 | 2026-06-30 |
| 125.0K | -- | 0.44% | -278.4K | 2026-06-30 |
| 118.6K | -- | 0.41% | +26.3K | 2026-06-30 |
| 113.3K | -- | 0.40% | -70.2K | 2026-06-30 |
| 103.6K | -- | 0.36% | -- | 2026-06-30 |
| 92.6K | -- | 0.32% | -- | 2026-06-30 |
Page 1 of 2