Financial Statements — ZDAI
Balance Sheet
(in millions USD)| Metric | FY
2026 | FY
2025 | FY
2024 |
|---|
| Cash & Equivalents | 0.13 | 0.46 | 0.49 |
| Total Current Assets | 16.93 | 10.88 | 7.77 |
| Property, Plant & Equipment | 0.04 | 0.17 | 0.32 |
| Total Non-current Assets | 2.46 | 4.83 | 5.60 |
| Total Assets | 19.39 | 15.70 | 13.37 |
| Total Current Liabilities | 4.34 | 4.10 | 5.52 |
| Long-term Debt | 0.85 | 0.95 | 8.14 |
| Total Non-current Liabilities | 1.50 | 2.86 | 3.56 |
| Total Liabilities | 5.84 | 6.96 | 9.08 |
| Retained Earnings | (15.98) | (2.69) | 4.29 |
| Total Stockholder Equity | 13.55 | 8.74 | 4.29 |
Income Statement
(in millions USD) (except per-share rows)| Metric | FY
2026 | FY
2025 | FY
2024 |
|---|
| Total Revenue | 8.94 | 19.28 | 13.46 |
| Cost of Revenue | 10.86 | 17.60 | 10.70 |
| Gross Profit | (1.92) | 1.68 | 2.77 |
| Selling, General & Admin | 11.81 | 8.85 | 1.34 |
| Total Operating Expenses | 11.81 | -0.00 | 1.34 |
| Operating Income | (13.73) | (7.17) | 1.43 |
| Interest Expense | 0.18 | 0.22 | 0.21 |
| Pretax Income | (13.56) | (7.10) | 1.34 |
| Tax Provision | (0.27) | (0.12) | 0.25 |
| Net Income | (13.29) | (6.98) | 1.09 |
| Basic EPS | (4.13) | (0.28) | 0.05 |
| Diluted EPS | (4.13) | (0.28) | 0.05 |
Cash Flow Statement
(in millions USD)| Metric | FY
2026 | FY
2025 | FY
2024 |
|---|
| Operating Cash Flow | (1.29) | (2.82) | 2.39 |
| Capital Expenditures | -- | -- | 0.05 |
| Free Cash Flow* | -- | -- | 2.35 |
| Investing Cash Flow | (12.24) | -- | (0.05) |
| Financing Cash Flow | 13.22 | 2.79 | (2.14) |
* Derived from reported values