NOMURA HOLDINGS INC
1,223 holdingsFiling period: 2026-06-30Current AUM: $77.94Bestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | MU | MICRON TECHNOLOGY INC | 22.27M | $25.70B | $20.65B | 26.50% | +16.13M | 2026-06-30 |
| 2 | QQQ | INVESCO QQQ TR | 8.40M | $6.19B | $5.92B | 7.60% | +4.55M | 2026-06-30 |
| 3 | NVDA | NVIDIA CORPORATION | 17.39M | $3.48B | $3.69B | 4.74% | +7.45M | 2026-06-30 |
| 4 | SMH | VANECK ETF TRUST | 5.30M | $3.48B | $2.87B | 3.69% | +5.13M | 2026-06-30 |
| 5 | TSLA | TESLA INC | 7.51M | $3.16B | $2.68B | 3.44% | +3.73M | 2026-06-30 |
| 6 | AMD | ADVANCED MICRO DEVICES INC | 4.65M | $2.70B | $2.34B | 3.01% | +1.22M | 2026-06-30 |
| 7 | META | META PLATFORMS INC | 3.40M | $1.92B | $2.28B | 2.93% | -2,233,444 | 2026-06-30 |
| 8 | SPY | STATE STR SPDR S&P 500 ETF T | 2.23M | $1.67B | $1.69B | 2.17% | +912.9K | 2026-06-30 |
| 9 | BABA | ALIBABA GROUP HLDG LTD | 13.42M | $1.29B | $1.47B | 1.88% | +276.1K | 2026-06-30 |
| 10 | GOOGL | ALPHABET INC | 3.36M | $1.20B | $1.16B | 1.49% | +1.68M | 2026-06-30 |
| 11 | IWM | ISHARES TR | 3.35M | $1.01B | $956.1M | 1.23% | -572,200 | 2026-06-30 |
| 12 | HON | HONEYWELL INTL INC | 4.50M | $1.01B | $914.7M | 1.17% | -- | 2026-06-30 |
| 13 | CDNS | CADENCE DESIGN SYSTEM INC | 2.09M | $786.1M | $573.8M | 0.74% | +777.0K | 2026-06-30 |
| 14 | PEP | PEPSICO INC | 4.37M | $591.1M | $591.6M | 0.76% | +2.84M | 2026-06-30 |
| 15 | GOOG | ALPHABET INC | 1.67M | $588.9M | $569.0M | 0.73% | +1.38M | 2026-06-30 |
| 16 | INTC | INTEL CORP | 4.00M | $558.9M | $388.8M | 0.50% | +1.91M | 2026-06-30 |
| 17 | LITE | LUMENTUM HLDGS INC | 634.6K | $544.5M | $532.4M | 0.68% | +265.1K | 2026-06-30 |
| 18 | WULF | TERAWULF INC | 21.94M | $542.0M | $318.0M | 0.41% | +8.27M | 2026-06-30 |
| 19 | EQIX | EQUINIX INC | 515.3K | $537.1M | $518.8M | 0.67% | +211.7K | 2026-06-30 |
| 20 | CAR | AVIS BUDGET GROUP INC | 3.60M | $532.9M | $427.3M | 0.55% | +3.06M | 2026-06-30 |
| 21 | MSFT | MICROSOFT CORP | 1.40M | $523.0M | $697.0M | 0.89% | -545,717 | 2026-06-30 |
| 22 | TSM | TAIWAN SEMICONDUCTOR MANUFAC | 1.08M | $514.6M | $445.8M | 0.57% | +345.8K | 2026-06-30 |
| 23 | MKSI | MKS INC. | 1.15M | $511.9M | $266.4M | 0.34% | +852.5K | 2026-06-30 |
| 24 | AMZN | AMAZON COM INC | 2.06M | $491.5M | $512.3M | 0.66% | +626.3K | 2026-06-30 |
| 25 | AAPL | APPLE INC | 1.63M | $472.6M | $541.2M | 0.69% | -1,063,136 | 2026-06-30 |
← Scroll →
Page 1 of 49