Philadelphia Financial Management of San Francisco, LLC
45 holdingsFiling period: 2026-06-30Current AUM: $484.7Mestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | IWM | ISHARES TR | 250.0K | $75.1M | $71.3M | 14.71% | -- | 2026-06-30 |
| 2 | SPY | STATE STR SPDR S&P 500 ETF T | 75.0K | $56.0M | $56.8M | 11.72% | -- | 2026-06-30 |
| 3 | USAU | U S GOLD CORP | 1.15M | $17.6M | $17.1M | 3.53% | +175.8K | 2026-06-30 |
| 4 | WLFC | WILLIS LEASE FIN CORP | 72.8K | $16.6M | $11.9M | 2.45% | -- | 2026-06-30 |
| 5 | HIG | HARTFORD INSURANCE GROUP INC | 118.7K | $15.7M | $16.1M | 3.33% | -- | 2026-06-30 |
| 6 | CXW | CORECIVIC INC | 479.2K | $14.6M | $17.0M | 3.50% | -- | 2026-06-30 |
| 7 | — | FTAI AVIATION LTD | 53.4K | $14.5M | $14.5M | 2.98% | -- | 2026-06-30 |
| 8 | GEO | GEO GROUP INC | 484.1K | $14.3M | $15.1M | 3.12% | -- | 2026-06-30 |
| 9 | AIG | AMERICAN INTL GROUP INC | 176.4K | $13.2M | $13.4M | 2.77% | +11.4K | 2026-06-30 |
| 10 | LEGH | LEGACY HOUSING CORP | 454.4K | $11.9M | $12.3M | 2.54% | +39.3K | 2026-06-30 |
| 11 | AJG | GALLAGHER ARTHUR J & CO | 49.5K | $11.4M | $12.3M | 2.53% | +16.5K | 2026-06-30 |
| 12 | LGIH | LGI HOMES INC | 175.2K | $11.2M | $8.9M | 1.84% | -- | 2026-06-30 |
| 13 | — | AXIS CAP HLDGS LTD | 99.6K | $10.7M | $10.7M | 2.21% | -48,436 | 2026-06-30 |
| 14 | — | CHUBB LIMITED | 30.3K | $10.3M | $10.3M | 2.13% | -- | 2026-06-30 |
| 15 | EQH | EQUITABLE HLDGS INC | 226.0K | $9.9M | $12.2M | 2.52% | -- | 2026-06-30 |
| 16 | WNC | WABASH NATL CORP | 726.8K | $9.8M | $9.1M | 1.87% | -- | 2026-06-30 |
| 17 | ATLC | ATLANTICUS HOLDINGS CORP | 89.6K | $9.2M | $8.3M | 1.72% | -- | 2026-06-30 |
| 18 | GATX | GATX CORP | 50.5K | $8.9M | $9.0M | 1.86% | -311 | 2026-06-30 |
| 19 | CUBI | CUSTOMERS BANCORP INC | 112.1K | $8.9M | $8.8M | 1.82% | -11,957 | 2026-06-30 |
| 20 | FICO | FAIR ISAAC CORP | 7.3K | $8.8M | $7.2M | 1.49% | -- | 2026-06-30 |
| 21 | ASPI | ASP ISOTOPES INC | 1.34M | $8.4M | $4.2M | 0.88% | +694.7K | 2026-06-30 |
| 22 | MIAX | MIAMI INTL HLDGS INC | 223.7K | $8.3M | $8.8M | 1.82% | -- | 2026-06-30 |
| 23 | FCFS | FIRSTCASH HOLDINGS INC | 37.1K | $8.0M | $8.0M | 1.65% | -- | 2026-06-30 |
| 24 | — | HAMILTON INSURANCE GROUP LTD | 234.4K | $8.0M | $8.0M | 1.64% | +11.2K | 2026-06-30 |
| 25 | STT | STATE STR CORP | 46.5K | $7.9M | $8.6M | 1.78% | -- | 2026-06-30 |
← Scroll →
Page 1 of 2