Mirabella Financial Services LLP
665 holdingsFiling period: 2026-06-30Current AUM: $1.03Bestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | — | Ads Tec Energy PLC | 23.26M | $296.5M | $296.5M | 28.66% | +1.09M | 2026-06-30 |
| 2 | TXNM | Txnm Energy Inc | 52.50M | $58.1M | $59.8M | 5.78% | +47.50M | 2026-06-30 |
| 3 | SMCI | Super Micro Computer Inc | 400.0K | $31.2M | $34.5M | 3.33% | -- | 2026-06-30 |
| 4 | IWM | iShares TR | 94.9K | $28.5M | $26.2M | 2.53% | -- | 2026-06-30 |
| 5 | OCFC | Oceanfirst Finl Corp | 1.29M | $25.2M | $20.8M | 2.01% | +493.7K | 2026-06-30 |
| 6 | BUSE | First Busey Corp | 851.5K | $25.1M | $25.5M | 2.46% | -398,431 | 2026-06-30 |
| 7 | FSUN | Firstsun Cap Bancorp | 623.2K | $24.2M | $23.9M | 2.31% | +163.8K | 2026-06-30 |
| 8 | AZUL | Azul S A | 2.06M | $18.9M | $13.5M | 1.31% | -- | 2026-06-30 |
| 9 | — | Everest Group Ltd | 50.4K | $18.0M | $18.0M | 1.74% | -10,063 | 2026-06-30 |
| 10 | DG | Dollar Gen Corp | 122.6K | $14.1M | $16.5M | 1.59% | +83.1K | 2026-06-30 |
| 11 | DKNG | Draftkings Inc New | 508.6K | $12.8M | $10.4M | 1.01% | -- | 2026-06-30 |
| 12 | GLD | Spdr Gold TR | 31.8K | $11.7M | $12.0M | 1.16% | +19.0K | 2026-06-30 |
| 13 | — | Flutter Entmt PLC | 88.9K | $9.1M | $9.1M | 0.88% | -- | 2026-06-30 |
| 14 | PH | Parker-Hannifin Corp | 9.2K | $9.0M | $8.7M | 0.84% | +1.6K | 2026-06-30 |
| 15 | MMM | 3M Co | 54.1K | $8.8M | $9.3M | 0.90% | +10.0K | 2026-06-30 |
| 16 | SWK | Stanley Black & Decker Inc | 88.6K | $8.3M | $8.3M | 0.81% | +83.0K | 2026-06-30 |
| 17 | — | Johnson Controls Internation | 53.9K | $7.9M | $7.9M | 0.76% | +2.1K | 2026-06-30 |
| 18 | CHRW | C H Robinson Worldwide in | 40.5K | $7.6M | $5.7M | 0.55% | +37.7K | 2026-06-30 |
| 19 | GOOG | Alphabet Inc | 21.3K | $7.5M | $7.2M | 0.69% | +6.5K | 2026-06-30 |
| 20 | HUBB | Hubbell Inc | 13.9K | $7.3M | $6.4M | 0.62% | -586 | 2026-06-30 |
| 21 | SGOV | iShares TR | 69.7K | $7.0M | $7.0M | 0.68% | +19.9K | 2026-06-30 |
| 22 | META | Meta Platforms Inc | 11.5K | $6.5M | $8.0M | 0.77% | +6.5K | 2026-06-30 |
| 23 | FMX | Fomento Economico Mexicano S | 50.6K | $6.5M | $6.5M | 0.63% | -- | 2026-06-30 |
| 24 | NOW | Servicenow Inc | 63.9K | $6.3M | $9.6M | 0.92% | +61.7K | 2026-06-30 |
| 25 | — | Ads Tec Energy PLC | 699.9K | $6.2M | $6.2M | 0.60% | -- | 2026-06-30 |
← Scroll →
Page 1 of 27