Encore Global Management, LP
70 holdingsFiling period: 2026-03-31Current AUM: $166.1Mestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | META | META PLATFORMS INC | 8.8K | $5.0M | $4.9M | 2.93% | -- | 2026-03-31 |
| 2 | VLO | VALERO ENERGY CORP | 19.8K | $4.9M | $6.2M | 3.73% | -- | 2026-03-31 |
| 3 | MSFT | MICROSOFT CORP | 12.9K | $4.8M | $6.0M | 3.62% | -- | 2026-03-31 |
| 4 | BP | BP PLC | 93.8K | $4.4M | $4.2M | 2.55% | -- | 2026-03-31 |
| 5 | JNJ | JOHNSON & JOHNSON | 18.0K | $4.4M | $4.6M | 2.78% | -- | 2026-03-31 |
| 6 | PANW | PALO ALTO NETWORKS INC | 25.6K | $4.1M | $8.5M | 5.11% | -- | 2026-03-31 |
| 7 | CRM | SALESFORCE INC | 21.6K | $4.0M | $4.0M | 2.40% | -- | 2026-03-31 |
| 8 | ET | ENERGY TRANSFER L P | 189.0K | $3.6M | $3.8M | 2.32% | -- | 2026-03-31 |
| 9 | NVDA | NVIDIA CORPORATION | 20.5K | $3.6M | $4.1M | 2.48% | -- | 2026-03-31 |
| 10 | CHTR | CHARTER COMMUNICATIONS INC | 16.5K | $3.6M | $2.4M | 1.44% | -- | 2026-03-31 |
| 11 | AMZN | AMAZON COM INC | 16.5K | $3.4M | $4.5M | 2.70% | -- | 2026-03-31 |
| 12 | MRVL | MARVELL TECHNOLOGY INC | 34.2K | $3.4M | $6.4M | 3.86% | -- | 2026-03-31 |
| 13 | NTRS | NORTHERN TR CORP | 24.1K | $3.4M | $4.4M | 2.64% | -- | 2026-03-31 |
| 14 | OXY | OCCIDENTAL PETE CORP | 50.3K | $3.3M | $2.9M | 1.73% | -- | 2026-03-31 |
| 15 | ADBE | ADOBE INC | 13.3K | $3.2M | $3.3M | 2.01% | -- | 2026-03-31 |
| 16 | MDLZ | MONDELEZ INTL INC | 55.0K | $3.2M | $3.4M | 2.06% | -- | 2026-03-31 |
| 17 | QCOM | QUALCOMM INC | 24.2K | $3.1M | $3.6M | 2.15% | -- | 2026-03-31 |
| 18 | CHWY | CHEWY INC | 111.5K | $3.0M | $2.5M | 1.52% | -- | 2026-03-31 |
| 19 | BSX | BOSTON SCIENTIFIC CORP | 46.5K | $2.9M | $2.2M | 1.31% | -- | 2026-03-31 |
| 20 | T | AT&T INC | 99.8K | $2.9M | $2.3M | 1.40% | -- | 2026-03-31 |
| 21 | XOP | SPDR SERIES TRUST | 15.0K | $2.7M | $2.7M | 1.60% | -- | 2026-03-31 |
| 22 | XLK | SELECT SECTOR SPDR TR | 20.0K | $2.7M | $3.5M | 2.11% | -- | 2026-03-31 |
| 23 | NOW | SERVICENOW INC | 25.4K | $2.7M | $2.8M | 1.70% | -- | 2026-03-31 |
| 24 | KO | COCA COLA CO | 33.0K | $2.5M | $2.9M | 1.74% | -- | 2026-03-31 |
| 25 | TMO | THERMO FISHER SCIENTIFIC INC | 4.6K | $2.3M | $2.6M | 1.59% | -- | 2026-03-31 |
← Scroll →
Page 1 of 3