← Scroll for more →
Ownership — OSIS
US Institutional Ownership100.0%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|---|---|---|---|---|
| 2.55M | $558.0M | 16.23% | +22.4K | 2026-06-30 | |
| 1.74M | $380.0M | 11.05% | -228.9K | 2026-06-30 | |
| 1.27M | $278.0M | 8.09% | +22.3K | 2026-06-30 | |
| 905.9K | $198.0M | 5.76% | -- | 2026-06-30 | |
| 703.1K | $153.0M | 4.47% | +3.8K | 2026-06-30 | |
| 674.1K | $147.0M | 4.29% | +11.9K | 2026-06-30 | |
| 596.3K | $130.0M | 3.79% | -23.1K | 2026-06-30 | |
| 463.8K | $101.0M | 2.95% | +23.1K | 2026-06-30 | |
| 452.5K | $98.0M | 2.88% | +22.0K | 2026-06-30 | |
| 432.9K | $94.0M | 2.75% | +166.0K | 2026-06-30 | |
| 414.3K | $90.0M | 2.63% | +42.2K | 2026-06-30 | |
| 414.0K | $90.0M | 2.63% | +18.6K | 2026-06-30 | |
| 379.4K | $82.0M | 2.41% | +207.7K | 2026-06-30 | |
| 324.7K | $70.0M | 2.06% | +20.8K | 2026-06-30 | |
| 314.7K | $68.0M | 2.00% | +55.2K | 2026-06-30 | |
| 298.5K | $65.0M | 1.90% | +254.9K | 2026-06-30 | |
| 263.2K | $57.0M | 1.67% | -110.1K | 2026-06-30 | |
| 258.2K | $56.0M | 1.64% | +13.5K | 2026-06-30 | |
| 223.1K | $48.0M | 1.42% | +172.1K | 2026-06-30 | |
| 222.5K | $48.0M | 1.41% | +31.1K | 2026-06-30 | |
| 218.9K | $47.0M | 1.39% | -51.5K | 2026-06-30 | |
| 216.1K | $47.0M | 1.37% | -3.1K | 2026-06-30 | |
| 210.9K | $46.0M | 1.34% | +74.9K | 2026-06-30 | |
| 199.6K | $43.0M | 1.27% | +11.5K | 2026-06-30 | |
| 198.0K | $43.0M | 1.26% | -12.4K | 2026-06-30 |
Page 1 of 14