Nano Cap New Millennium Growth Fund L P
136 holdingsFiling period: 2026-06-30Current AUM: $143.8Mestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | — | Silicom Ltd. | 186.5K | $8.9M | $8.9M | 6.22% | -4,000 | 2026-06-30 |
| 2 | SPT | Sprout Social, Inc. | 615.0K | $4.6M | $6.8M | 4.73% | +80.0K | 2026-06-30 |
| 3 | — | SimilarWeb Ltd. | 650.0K | $4.0M | $4.0M | 2.77% | +260.0K | 2026-06-30 |
| 4 | KWEB | KraneShares CSI China Internet Fund | 135.5K | $3.3M | $3.4M | 2.34% | +23.0K | 2026-06-30 |
| 5 | THRM | Gentherm Inc. | 95.0K | $3.2M | $2.8M | 1.95% | -5,000 | 2026-06-30 |
| 6 | XGN | Exagen Inc. | 675.0K | $3.1M | $3.9M | 2.73% | +90.0K | 2026-06-30 |
| 7 | OOMA | Ooma, Inc. | 155.0K | $3.0M | $2.8M | 1.94% | -13,000 | 2026-06-30 |
| 8 | U | Unity Software Inc. | 100.0K | $2.9M | $5.1M | 3.58% | -16,000 | 2026-06-30 |
| 9 | TOST | Toast, Inc. | 84.0K | $2.3M | $2.9M | 2.03% | +16.0K | 2026-06-30 |
| 10 | GDRX | GoodRx Holdings, Inc. | 740.0K | $2.1M | $2.6M | 1.81% | -- | 2026-06-30 |
| 11 | PSNL | Personalis, Inc. | 157.5K | $2.1M | $2.5M | 1.73% | -77,500 | 2026-06-30 |
| 12 | — | Taboola.com Ltd. | 420.0K | $2.1M | $2.1M | 1.46% | -95,000 | 2026-06-30 |
| 13 | BAND | Bandwidth Inc. | 32.5K | $2.1M | $1.3M | 0.91% | -100,000 | 2026-06-30 |
| 14 | GRVY | Gravity Co. Ltd. | 30.0K | $2.0M | $2.0M | 1.40% | +5.0K | 2026-06-30 |
| 15 | EGHT | 8x8, Inc. | 1.13M | $1.9M | $2.4M | 1.67% | +625.0K | 2026-06-30 |
| 16 | DSP | Viant Technology Inc. | 150.0K | $1.9M | $1.9M | 1.34% | +57.5K | 2026-06-30 |
| 17 | LTRX | Lantronix Inc. | 305.0K | $1.8M | $1.6M | 1.10% | +30.0K | 2026-06-30 |
| 18 | ZS | Zscaler Inc | 12.3K | $1.7M | $2.4M | 1.68% | +2.3K | 2026-06-30 |
| 19 | TTWO | Take-Two Interactive Software Inc. | 6.8K | $1.7M | $1.5M | 1.01% | -250 | 2026-06-30 |
| 20 | CERT | Certara Inc. | 250.0K | $1.6M | $3.0M | 2.09% | +82.5K | 2026-06-30 |
| 21 | SIBN | SI-BONE, Inc. | 100.0K | $1.6M | $2.4M | 1.69% | +17.5K | 2026-06-30 |
| 22 | — | InMode Ltd. | 109.5K | $1.6M | $1.6M | 1.11% | +3.5K | 2026-06-30 |
| 23 | MBLY | Mobileye Global Inc. | 160.0K | $1.5M | $916K | 0.64% | +87.5K | 2026-06-30 |
| 24 | MGNI | Magnite, Inc. | 81.5K | $1.5M | $2.2M | 1.55% | +11.5K | 2026-06-30 |
| 25 | HUBS | HubSpot, Inc. | 8.3K | $1.5M | $1.7M | 1.15% | +2.3K | 2026-06-30 |
← Scroll →
Page 1 of 6