VOLORIDGE INVESTMENT MANAGEMENT, LLC
787 holdingsFiling period: 2026-06-30Current AUM: $24.04Bestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | AMZN | AMAZON COM INC | 1.71M | $408.2M | $425.5M | 1.77% | +1.31M | 2026-06-30 |
| 2 | NVDA | NVIDIA CORPORATION | 1.66M | $331.7M | $351.8M | 1.46% | -- | 2026-06-30 |
| 3 | PLTR | PALANTIR TECHNOLOGIES INC | 2.73M | $318.3M | $470.7M | 1.96% | +2.51M | 2026-06-30 |
| 4 | GOOG | ALPHABET INC | 879.7K | $310.8M | $300.3M | 1.25% | +452.4K | 2026-06-30 |
| 5 | BAC | BANK OF AMER CORP | 5.35M | $305.1M | $318.7M | 1.33% | +3.49M | 2026-06-30 |
| 6 | — | NEBIUS GROUP N.V. | 1.07M | $296.5M | $296.5M | 1.23% | -- | 2026-06-30 |
| 7 | PEP | PEPSICO INC | 2.16M | $291.9M | $292.2M | 1.22% | +1.46M | 2026-06-30 |
| 8 | MRSH | MARSH & MCLENNAN COS INC | 1.33M | $221.8M | $239.2M | 1.00% | +238.8K | 2026-06-30 |
| 9 | INTU | INTUIT | 800.0K | $208.8M | $263.4M | 1.10% | -- | 2026-06-30 |
| 10 | TXN | TEXAS INSTRS INC | 685.2K | $204.2M | $180.5M | 0.75% | -- | 2026-06-30 |
| 11 | CVX | CHEVRON CORPORATION | 1.22M | $201.8M | $265.1M | 1.10% | -- | 2026-06-30 |
| 12 | MSFT | MICROSOFT CORP | 511.1K | $190.6M | $254.1M | 1.06% | -937,431 | 2026-06-30 |
| 13 | — | ASML HLDG NV | 94.5K | $187.9M | $187.9M | 0.78% | +23.0K | 2026-06-30 |
| 14 | DOW | DOW HLDGS INC | 6.44M | $176.3M | $192.3M | 0.80% | +4.46M | 2026-06-30 |
| 15 | EOG | EOG RES INC | 1.35M | $175.4M | $207.9M | 0.86% | +285.9K | 2026-06-30 |
| 16 | ZTS | ZOETIS INC | 2.42M | $173.6M | $177.4M | 0.74% | +1.56M | 2026-06-30 |
| 17 | C | CITIGROUP INC | 1.23M | $172.8M | $168.1M | 0.70% | -218,539 | 2026-06-30 |
| 18 | EA | ELECTRONIC ARTS INC | 830.9K | $170.4M | $170.4M | 0.71% | -210,514 | 2026-06-30 |
| 19 | WULF | TERAWULF INC | 6.88M | $170.0M | $99.7M | 0.41% | +1.02M | 2026-06-30 |
| 20 | — | TRANE TECHNOLOGIES PLC | 340.9K | $167.4M | $167.4M | 0.70% | +225.7K | 2026-06-30 |
| 21 | COST | COSTCO WHOLESALE CORPORATION | 172.8K | $161.7M | $155.8M | 0.65% | -112,322 | 2026-06-30 |
| 22 | BP | BP PLC | 4.34M | $160.5M | $204.0M | 0.85% | +1.65M | 2026-06-30 |
| 23 | MU | MICRON TECHNOLOGY INC | 138.0K | $159.3M | $128.1M | 0.53% | -565,438 | 2026-06-30 |
| 24 | — | ACCENTURE PLC IRELAND | 1.18M | $146.4M | $146.4M | 0.61% | +794.3K | 2026-06-30 |
| 25 | GOOGL | ALPHABET INC | 400.0K | $142.9M | $138.0M | 0.57% | -410,879 | 2026-06-30 |
← Scroll →
Page 1 of 32