Quaker Capital Investments, LLC
24 holdingsFiling period: 2026-06-30Current AUM: $374.8Mestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | EQT | Eqt Corp | 1.09M | $58.0M | $61.4M | 16.37% | +6.0K | 2026-06-30 |
| 2 | — | Liberty Latin America Ltd | 5.39M | $42.0M | $42.0M | 11.20% | -25,830 | 2026-06-30 |
| 3 | CHTR | Charter Communications Inc | 289.7K | $41.2M | $30.4M | 8.11% | +74.6K | 2026-06-30 |
| 4 | — | Ihs Holding Limited | 3.82M | $31.5M | $31.5M | 8.41% | -692,584 | 2026-06-30 |
| 5 | UBER | Uber Technologies Inc | 377.2K | $27.2M | $24.8M | 6.62% | +16.5K | 2026-06-30 |
| 6 | FISV | Fiserv Inc | 540.1K | $26.5M | $25.6M | 6.83% | +118.1K | 2026-06-30 |
| 7 | INTU | Intuit | 98.8K | $25.8M | $32.4M | 8.66% | +7.6K | 2026-06-30 |
| 8 | VTRS | Viatris Inc | 1.36M | $21.6M | $25.4M | 6.78% | -- | 2026-06-30 |
| 9 | COUR | Coursera Inc | 3.43M | $19.4M | $16.3M | 4.35% | +130.0K | 2026-06-30 |
| 10 | KOP | Koppers Holdings Inc | 408.6K | $18.3M | $16.9M | 4.52% | -49,297 | 2026-06-30 |
| 11 | ARIS | Aris Mining Corporation | 1.02M | $15.2M | $16.5M | 4.40% | +16.0K | 2026-06-30 |
| 12 | ARIS | Aris Mining Corporation | 1.02M | $15.2M | $16.5M | 4.40% | +16.0K | 2026-06-30 |
| 13 | BIDU | Baidu Inc | 110.1K | $12.6M | $8.6M | 2.30% | +4.0K | 2026-06-30 |
| 14 | VSTS | Vestis Corporation | 607.3K | $8.8M | $9.2M | 2.46% | -- | 2026-06-30 |
| 15 | GOOG | Alphabet Inc | 17.1K | $6.0M | $5.4M | 1.45% | -- | 2026-06-30 |
| 16 | IGSB | iShares TR | 90.2K | $4.7M | $4.6M | 1.24% | +41.5K | 2026-06-30 |
| 17 | SIRI | Siriusxm Holdings Inc | 82.9K | $2.4M | $2.3M | 0.60% | +52.0K | 2026-06-30 |
| 18 | LBRDK | Liberty Broadband Corp | 57.5K | $1.9M | $1.9M | 0.51% | -24,657 | 2026-06-30 |
| 19 | KHC | Kraft Heinz Co | 55.5K | $1.3M | $1.3M | 0.36% | -- | 2026-06-30 |
| 20 | BRK-A | Berkshire Hathaway Inc Del | 1 | $748K | $748K | 0.20% | -- | 2026-06-30 |
| 21 | SATS | Echostar Corp | 2.7K | $274K | $274K | 0.07% | -14,133 | 2026-06-30 |
| 22 | SATS | Echostar Corp | 2.7K | $274K | $274K | 0.07% | -14,133 | 2026-06-30 |
| 23 | GDYN | Grid Dynamics Hldgs Inc | 30.0K | $170K | $259K | 0.07% | -- | 2026-06-30 |
| 24 | — | Liberty Latin America Ltd | 10.3K | $80K | $80K | 0.02% | -492,405 | 2026-06-30 |
← Scroll →