Templeton & Phillips Capital Management, LLC
55 holdingsFiling period: 2026-03-31Current AUM: $133.6Mestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | BRK-B | BERKSHIRE HATHAWAY INC DEL | 92.2K | $44.2M | $44.2M | 33.07% | -3,724 | 2026-03-31 |
| 2 | BN | BROOKFIELD CORP | 235.7K | $9.5M | $10.0M | 7.50% | -- | 2026-03-31 |
| 3 | IBN | ICICI BANK LIMITED | 328.0K | $8.5M | $9.8M | 7.36% | +261.2K | 2026-03-31 |
| 4 | AMZN | AMAZON COM INC | 38.9K | $8.1M | $10.6M | 7.90% | +22.6K | 2026-03-31 |
| 5 | ELF | E L F BEAUTY INC | 107.1K | $6.5M | $8.9M | 6.64% | -- | 2026-03-31 |
| 6 | YUMC | YUM CHINA HLDGS INC | 131.7K | $6.4M | $6.3M | 4.75% | -- | 2026-03-31 |
| 7 | CNI | CANADIAN NATL RY CO | 42.9K | $4.4M | $5.5M | 4.09% | -- | 2026-03-31 |
| 8 | COKE | COCA COLA CONS INC | 20.4K | $3.9M | $3.8M | 2.87% | -- | 2026-03-31 |
| 9 | FMX | FOMENTO ECONOMICO MEXICANO S | 27.2K | $3.0M | $3.5M | 2.60% | -- | 2026-03-31 |
| 10 | PRM | PERIMETER SOLUTIONS INC | 116.2K | $2.8M | $3.6M | 2.66% | -- | 2026-03-31 |
| 11 | GOOGL | ALPHABET INC | 7.4K | $2.1M | $2.6M | 1.98% | -32,920 | 2026-03-31 |
| 12 | CVLG | COVENANT LOGISTICS GROUP INC | 80.1K | $1.8M | $2.4M | 1.79% | -- | 2026-03-31 |
| 13 | INTU | INTUIT | 3.9K | $1.7M | $1.2M | 0.93% | -- | 2026-03-31 |
| 14 | BP | BP PLC | 30.3K | $1.4M | $1.4M | 1.02% | -- | 2026-03-31 |
| 15 | PTEN | PATTERSON-UTI ENERGY INC | 113.8K | $1.2M | $1.2M | 0.89% | -- | 2026-03-31 |
| 16 | FLS | FLOWSERVE CORP | 16.6K | $1.2M | $1.3M | 0.94% | -94,090 | 2026-03-31 |
| 17 | MA | MASTERCARD INCORPORATED | 2.3K | $1.1M | $1.3M | 0.99% | -- | 2026-03-31 |
| 18 | PTON | PELOTON INTERACTIVE INC | 205.6K | $882K | $1.3M | 0.98% | -- | 2026-03-31 |
| 19 | OMAB | GRUPO AEROPORTUARIO DEL CENT | 7.2K | $826K | $770K | 0.58% | -- | 2026-03-31 |
| 20 | FICO | FAIR ISAAC CORP | 722 | $770K | $810K | 0.61% | -- | 2026-03-31 |
| 21 | COST | COSTCO WHOLESALE CORPORATION | 771 | $768K | $734K | 0.55% | -- | 2026-03-31 |
| 22 | BUD | ANHEUSER BUSCH INBEV SA NV | 11.1K | $767K | $956K | 0.72% | -- | 2026-03-31 |
| 23 | GOOG | ALPHABET INC | 2.1K | $592K | $736K | 0.55% | -- | 2026-03-31 |
| 24 | SPSM | SPDR SERIES TRUST | 10.3K | $498K | $583K | 0.44% | -- | 2026-03-31 |
| 25 | DAL | DELTA AIR LINES INC | 6.9K | $459K | $604K | 0.45% | -- | 2026-03-31 |
← Scroll →
Page 1 of 3