DOCK STREET ASSET MANAGEMENT INC
59 holdingsFiling period: 2026-03-31Current AUM: $1.08Bestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA CORPORATION | 1.01M | $176.6M | $203.3M | 18.88% | -53,120 | 2026-03-31 |
| 2 | PLTR | PALANTIR TECHNOLOGIES INC | 744.8K | $108.9M | $91.7M | 8.51% | -33,331 | 2026-03-31 |
| 3 | AMZN | AMAZON COM INC | 362.4K | $75.5M | $98.4M | 9.14% | -25,077 | 2026-03-31 |
| 4 | GOOG | ALPHABET INC | 212.8K | $61.0M | $75.9M | 7.05% | -10,485 | 2026-03-31 |
| 5 | TSM | TAIWAN SEMICONDUCTOR MANUFAC | 158.5K | $53.6M | $64.1M | 5.95% | -4,683 | 2026-03-31 |
| 6 | V | VISA INC | 148.8K | $45.0M | $54.5M | 5.06% | -7,367 | 2026-03-31 |
| 7 | MSFT | MICROSOFT CORP | 102.1K | $37.8M | $47.4M | 4.40% | +1.1K | 2026-03-31 |
| 8 | MA | MASTERCARD INCORPORATED | 73.6K | $36.8M | $42.2M | 3.91% | -2,220 | 2026-03-31 |
| 9 | META | META PLATFORMS INC | 61.6K | $35.2M | $34.3M | 3.18% | -721 | 2026-03-31 |
| 10 | ARM | ARM HOLDINGS PLC | 214.9K | $32.5M | $51.5M | 4.78% | -1,350 | 2026-03-31 |
| 11 | NOW | SERVICENOW INC | 286.3K | $29.9M | $31.8M | 2.96% | +58.6K | 2026-03-31 |
| 12 | AVGO | BROADCOM INC | 80.3K | $24.8M | $31.2M | 2.90% | +1.3K | 2026-03-31 |
| 13 | TBLL | INVESCO EXCH TRADED FD TR II | 219.7K | $23.2M | $23.2M | 2.15% | -32,552 | 2026-03-31 |
| 14 | CDNS | CADENCE DESIGN SYSTEM INC | 82.1K | $22.8M | $27.9M | 2.59% | -232 | 2026-03-31 |
| 15 | BKNG | BOOKING HOLDINGS INC | 4.9K | $20.6M | $23.6M | 2.20% | -450 | 2026-03-31 |
| 16 | AAPL | APPLE INC | 81.0K | $20.6M | $25.0M | 2.32% | -3,308 | 2026-03-31 |
| 17 | ORCL | ORACLE CORP | 139.4K | $20.5M | $18.1M | 1.68% | -2,035 | 2026-03-31 |
| 18 | NFLX | NETFLIX INC. | 188.4K | $18.1M | $13.5M | 1.25% | -55,284 | 2026-03-31 |
| 19 | FICO | FAIR ISAAC CORP | 15.4K | $16.4M | $17.2M | 1.60% | -132 | 2026-03-31 |
| 20 | MSCI | MSCI INC | 29.6K | $15.9M | $16.9M | 1.57% | -1,988 | 2026-03-31 |
| 21 | TKO | TKO GROUP HOLDINGS INC | 73.7K | $14.9M | $13.4M | 1.24% | +3.8K | 2026-03-31 |
| 22 | — | SPOTIFY TECHNOLOGY S A | 26.8K | $13.0M | $13.0M | 1.21% | -4,277 | 2026-03-31 |
| 23 | SCHO | SCHWAB STRATEGIC TR | 403.1K | $9.8M | $9.7M | 0.90% | +77.9K | 2026-03-31 |
| 24 | SCHR | SCHWAB STRATEGIC TR | 316.2K | $7.9M | $7.7M | 0.72% | +71.1K | 2026-03-31 |
| 25 | DDOG | DATADOG INC | 59.2K | $7.0M | $15.9M | 1.47% | -- | 2026-03-31 |
← Scroll →
Page 1 of 3