Praxis Capital Management LLC
39 holdingsFiling period: 2026-03-31Current AUM: $45.3Mestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | SPY | STATE STR SPDR S&P 500 ETF T | 10.1K | $6.6M | $7.5M | 16.66% | +1.5K | 2026-03-31 |
| 2 | QQQ | INVESCO QQQ TR | 10.1K | $5.8M | $6.9M | 15.34% | +5.2K | 2026-03-31 |
| 3 | GLD | SPDR GOLD TR | 12.5K | $5.4M | $4.6M | 10.25% | -- | 2026-03-31 |
| 4 | FXI | ISHARES TR | 55.3K | $2.0M | $2.0M | 4.46% | -- | 2026-03-31 |
| 5 | PDBC | INVESCO ACTVELY MNGD ETC FD | 88.0K | $1.5M | $1.5M | 3.41% | -- | 2026-03-31 |
| 6 | OXY | OCCIDENTAL PETE CORP | 20.3K | $1.3M | $1.2M | 2.56% | +112 | 2026-03-31 |
| 7 | SLV | ISHARES SILVER TR | 16.5K | $1.1M | $864K | 1.91% | -- | 2026-03-31 |
| 8 | — | ADECOAGRO S A | 71.0K | $1.1M | $1.1M | 2.35% | -- | 2026-03-31 |
| 9 | GOOG | ALPHABET INC | 3.7K | $1.1M | $1.3M | 2.92% | +2 | 2026-03-31 |
| 10 | CME | CME GROUP INC | 3.4K | $998K | $905K | 2.00% | +82 | 2026-03-31 |
| 11 | NVDA | NVIDIA CORPORATION | 5.5K | $959K | $1.1M | 2.44% | -- | 2026-03-31 |
| 12 | JPM | JPMORGAN CHASE & CO | 3.3K | $959K | $1.1M | 2.53% | +15 | 2026-03-31 |
| 13 | HSY | HERSHEY CO | 4.3K | $903K | $760K | 1.68% | +28 | 2026-03-31 |
| 14 | AMZN | AMAZON COM INC | 4.0K | $833K | $1.1M | 2.40% | -- | 2026-03-31 |
| 15 | AAPL | APPLE INC | 3.2K | $804K | $979K | 2.16% | +3 | 2026-03-31 |
| 16 | WM | WASTE MGMT INC DEL | 3.5K | $795K | $784K | 1.73% | +14 | 2026-03-31 |
| 17 | UNP | UNION PAC CORP | 3.1K | $760K | $915K | 2.02% | -- | 2026-03-31 |
| 18 | AVGO | BROADCOM INC | 2.4K | $744K | $936K | 2.07% | +4 | 2026-03-31 |
| 19 | FCX | FREEPORT MCMORAN INC | 12.1K | $709K | $755K | 1.67% | +28 | 2026-03-31 |
| 20 | OLN | OLIN CORP | 23.7K | $705K | $439K | 0.97% | +8.7K | 2026-03-31 |
| 21 | HD | HOME DEPOT INC | 2.1K | $694K | $700K | 1.55% | +14 | 2026-03-31 |
| 22 | V | VISA INC | 2.1K | $643K | $779K | 1.72% | +4 | 2026-03-31 |
| 23 | EQT | EQT CORP | 10.1K | $639K | $535K | 1.18% | +26 | 2026-03-31 |
| 24 | — | FLEXTRONICS INTL LTD | 9.0K | $589K | $589K | 1.30% | -- | 2026-03-31 |
| 25 | MSFT | MICROSOFT CORP | 1.5K | $557K | $699K | 1.54% | +3 | 2026-03-31 |
← Scroll →
Page 1 of 2