Soviero Asset Management, LP
59 holdingsFiling period: 2026-06-30Current AUM: $244.6Mestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | DVN | DEVON ENERGY CORP NEW | 322.0K | $13.3M | $16.5M | 6.76% | -- | 2026-06-30 |
| 2 | — | FLEX LTD | 59.0K | $9.6M | $9.6M | 3.91% | -18,000 | 2026-06-30 |
| 3 | AMZN | AMAZON COM INC | 33.0K | $7.9M | $8.2M | 3.35% | +5.0K | 2026-06-30 |
| 4 | IBM | INTERNATIONAL BUSINESS MACHS | 25.0K | $7.0M | $6.2M | 2.54% | -- | 2026-06-30 |
| 5 | AMTM | AMENTUM HOLDINGS INC | 330.0K | $6.8M | $6.6M | 2.72% | -10,000 | 2026-06-30 |
| 6 | COMP | COMPASS INC | 550.0K | $6.8M | $5.7M | 2.33% | -- | 2026-06-30 |
| 7 | CVI | CVR ENERGY INC | 242.0K | $6.7M | $12.6M | 5.16% | +54.1K | 2026-06-30 |
| 8 | C | CITIGROUP INC | 46.0K | $6.4M | $6.3M | 2.56% | -9,000 | 2026-06-30 |
| 9 | CPNG | COUPANG INC | 360.0K | $6.3M | $5.3M | 2.16% | -190,000 | 2026-06-30 |
| 10 | WEN | WENDYS CO | 750.0K | $6.2M | $5.6M | 2.29% | -20,000 | 2026-06-30 |
| 11 | FLO | FLOWERS FOODS INC | 730.0K | $5.8M | $4.5M | 1.83% | -- | 2026-06-30 |
| 12 | CARR | CARRIER GLOBAL CORPORATION | 76.0K | $5.6M | $4.2M | 1.73% | +7.0K | 2026-06-30 |
| 13 | VISN | VISTANCE NETWORKS INC | 430.0K | $5.5M | $2.9M | 1.18% | +80.0K | 2026-06-30 |
| 14 | HRI | HERC HLDGS INC | 38.0K | $5.4M | $5.3M | 2.16% | -- | 2026-06-30 |
| 15 | EOLS | EVOLUS INC | 770.0K | $5.3M | $6.1M | 2.49% | +89.6K | 2026-06-30 |
| 16 | WOLF | WOLFSPEED INC | 110.0K | $5.3M | $2.6M | 1.08% | -70,000 | 2026-06-30 |
| 17 | IEP | ICAHN ENTERPRISES LP | 700.0K | $5.0M | $4.9M | 2.00% | +250.0K | 2026-06-30 |
| 18 | MOS | MOSAIC CO | 237.5K | $5.0M | $6.0M | 2.47% | +22.5K | 2026-06-30 |
| 19 | PR | PERMIAN RESOURCES CORP | 270.0K | $5.0M | $6.6M | 2.70% | -41,000 | 2026-06-30 |
| 20 | FIG | FIGMA INC | 260.0K | $4.7M | $6.2M | 2.54% | -- | 2026-06-30 |
| 21 | FIG | FIGMA INC | 260.0K | $4.7M | $6.2M | 2.54% | -- | 2026-06-30 |
| 22 | RKLB | ROCKET LAB CORP | 46.0K | $4.7M | $2.9M | 1.20% | -8,000 | 2026-06-30 |
| 23 | NUAI | NEW ERA ENERGY & DIGITAL INC | 720.0K | $4.6M | $3.9M | 1.61% | +540.0K | 2026-06-30 |
| 24 | TOST | TOAST INC | 150.0K | $4.2M | $4.8M | 1.95% | +50.0K | 2026-06-30 |
| 25 | — | TRONOX HOLDINGS PLC | 645.0K | $4.1M | $4.1M | 1.66% | +35.0K | 2026-06-30 |
← Scroll →
Page 1 of 3