EULAV Asset Management
152 holdingsFiling period: 2026-06-30Current AUM: $3.06Bestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | WWD | WOODWARD INC | 283.0K | $120.4M | $96.0M | 3.14% | +28.0K | 2026-06-30 |
| 2 | CDNS | CADENCE DESIGN SYSTEM INC | 244.3K | $91.7M | $69.4M | 2.27% | -- | 2026-06-30 |
| 3 | HEI | HEICO CORP NEW | 251.7K | $89.7M | $79.6M | 2.60% | -71,000 | 2026-06-30 |
| 4 | RBC | RBC BEARINGS INC | 136.3K | $87.8M | $67.1M | 2.19% | +23.7K | 2026-06-30 |
| 5 | TDY | TELEDYNE TECHNOLOGIES INC | 125.9K | $84.0M | $76.2M | 2.49% | +2.0K | 2026-06-30 |
| 6 | CACI | CACI INTL INC | 176.2K | $81.6M | $110.2M | 3.60% | -3 | 2026-06-30 |
| 7 | AMD | ADVANCED MICRO DEVICES INC | 133.5K | $77.6M | $67.5M | 2.21% | -40,495 | 2026-06-30 |
| 8 | CASY | CASEYS GEN STORES INC | 91.8K | $73.0M | $67.4M | 2.20% | -39,200 | 2026-06-30 |
| 9 | LII | LENNOX INTL INC | 125.3K | $71.8M | $48.3M | 1.58% | -10,000 | 2026-06-30 |
| 10 | WRB | BERKLEY W R CORP | 906.5K | $63.9M | $63.2M | 2.07% | -324,000 | 2026-06-30 |
| 11 | MU | MICRON TECHNOLOGY INC | 53.5K | $61.8M | $53.5M | 1.75% | -9,505 | 2026-06-30 |
| 12 | CTAS | CINTAS CORP | 351.6K | $59.8M | $70.5M | 2.31% | -- | 2026-06-30 |
| 13 | WCN | WASTE CONNECTIONS INC | 342.5K | $57.1M | $55.9M | 1.83% | -248,251 | 2026-06-30 |
| 14 | AZO | AUTOZONE INC | 17.3K | $55.3M | $51.1M | 1.67% | +1.1K | 2026-06-30 |
| 15 | FIX | COMFORT SYS USA INC | 27.6K | $54.7M | $45.5M | 1.49% | -9,504 | 2026-06-30 |
| 16 | WTS | WATTS WATER TECHNOLOGIES INC | 138.8K | $54.3M | $50.1M | 1.64% | +9.9K | 2026-06-30 |
| 17 | MSI | MOTOROLA SOLUTIONS INC | 128.4K | $53.3M | $59.4M | 1.94% | -11,700 | 2026-06-30 |
| 18 | RSG | REPUBLIC SVCS INC | 248.7K | $53.0M | $55.1M | 1.80% | -9,898 | 2026-06-30 |
| 19 | NVDA | NVIDIA CORPORATION | 246.2K | $49.3M | $55.6M | 1.82% | -9,997 | 2026-06-30 |
| 20 | ITT | ITT INC | 249.0K | $49.2M | $50.2M | 1.64% | +113.0K | 2026-06-30 |
| 21 | TYL | TYLER TECHNOLOGIES INC | 160.1K | $46.8M | $55.7M | 1.82% | -46,000 | 2026-06-30 |
| 22 | AIT | APPLIED INDL TECHNOLOGIES IN | 134.7K | $45.6M | $44.0M | 1.44% | +2.0K | 2026-06-30 |
| 23 | MPWR | MONOLITHIC PWR SYS INC | 32.7K | $45.2M | $39.8M | 1.30% | -26,000 | 2026-06-30 |
| 24 | GOOGL | ALPHABET INC | 123.0K | $44.0M | $41.6M | 1.36% | -7,000 | 2026-06-30 |
| 25 | NOW | SERVICENOW INC | 406.3K | $40.3M | $54.5M | 1.78% | -- | 2026-06-30 |
← Scroll →
Page 1 of 7